Názov tanku | M | Typ | Národ | Tier | Ø Poškodenie | Ø Skúsenosti | Bitiek | Výhier | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
M53/M55 | 9 | 1344,01 | 510 | 1637 | 51,44% | 1310,23 | |||||
E 25 | 7 | 1124,31 | 641 | 1473 | 53,56% | 1852,17 | |||||
ELC EVEN 90 | 8 | 598,80 | 640 | 1402 | 50,21% | 1103,09 | |||||
T49 | 9 | 871,74 | 590 | 1298 | 48,31% | 1282,03 | |||||
LTTB | 8 | 687,47 | 543 | 1177 | 52,76% | 1387,93 | |||||
Rhm.-Borsig Waffenträger | 8 | 1645,16 | 561 | 1058 | 52,74% | 1905,23 | |||||
FV4005 Stage II | 10 | 1659,42 | 594 | 925 | 48,65% | 1272,46 | |||||
M41 Walker Bulldog | 8 | 651,27 | 481 | 869 | 50,63% | 1227,73 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 546,08 | 481 | 756 | 56,08% | 1766,28 | |||||
GSOR 1008 | 8 | 1581,32 | 804 | 662 | 51,51% | 1843,78 | |||||
Turtle Mk. I | 8 | 1369,42 | 758 | 660 | 53,33% | 1413,18 | |||||
TVP T 50/51 | 10 | 1911,07 | 678 | 620 | 53,71% | 1679,54 | |||||
Miel | 8 | 1342,54 | 832 | 592 | 55,24% | 1555,31 | |||||
Bat.-Châtillon 155 58 | 10 | 1182,48 | 602 | 548 | 50,55% | 922,55 | |||||
SU-130PM | 8 | 1537,75 | 737 | 526 | 45,06% | 1507,04 | |||||
Grille 15 | 10 | 2075,91 | 485 | 498 | 52,61% | 1578,31 | |||||
T-103 | 8 | 1287,31 | 618 | 498 | 50,00% | 1386,49 | |||||
Panhard EBR 90 | 9 | 624,44 | 641 | 494 | 55,06% | 853,81 | |||||
ISU-152 | 8 | 1404,83 | 488 | 465 | 51,83% | 1502,76 | |||||
FV304 | 6 | 601,24 | 317 | 431 | 50,35% | 1090,57 | |||||
G.W. Tiger (P) | 8 | 919,97 | 425 | 428 | 45,33% | 1028,95 | |||||
T-34 | 5 | 370,19 | 266 | 401 | 49,13% | 897,64 | |||||
M40/M43 | 8 | 1256,61 | 454 | 393 | 54,71% | 1422,10 | |||||
Sturer Emil | 7 | 422,99 | 279 | 391 | 44,50% | 355,26 | |||||
T67 | 5 | 430,21 | 325 | 356 | 51,40% | 940,30 | |||||
IS-3 | 8 | 1160,82 | 507 | 350 | 46,29% | 1275,67 | |||||
Tiger I | 7 | 481,56 | 336 | 338 | 47,63% | 420,27 | |||||
Strv 103B | 10 | 1806,18 | 659 | 332 | 50,30% | 1288,85 | |||||
T-54 | 9 | 1180,71 | 567 | 329 | 50,46% | 1252,41 | |||||
Type 58 | 6 | 449,14 | 364 | 325 | 48,92% | 768,04 | |||||
Cromwell | 6 | 636,95 | 420 | 316 | 55,38% | 1325,50 | |||||
IS | 7 | 752,89 | 426 | 311 | 49,84% | 973,22 | |||||
Cobra | 9 | 1938,01 | 871 | 302 | 55,30% | 1904,44 | |||||
T29 | 7 | 734,37 | 418 | 293 | 50,51% | 767,16 | |||||
G.W. Tiger | 9 | 1303,17 | 453 | 293 | 48,12% | 1267,85 | |||||
T30 | 9 | 1771,97 | 508 | 281 | 46,62% | 1481,67 | |||||
M103 | 9 | 1309,80 | 563 | 281 | 48,40% | 1195,33 | |||||
M24 Chaffee | 5 | 164,17 | 243 | 275 | 43,64% | 305,40 | |||||
Kunze Panzer | 9 | 1597,67 | 766 | 270 | 50,37% | 1581,20 | |||||
SU-152 | 7 | 748,93 | 411 | 269 | 46,47% | 957,83 | |||||
S-51 | 7 | 809,38 | 423 | 266 | 50,38% | 1013,87 | |||||
E 75 | 9 | 1374,71 | 563 | 262 | 49,62% | 1251,79 | |||||
StuG IV | 5 | 342,96 | 235 | 261 | 45,59% | 695,75 | |||||
Centurion Mk. I | 8 | 1025,39 | 559 | 257 | 49,03% | 1341,88 | |||||
T37 | 6 | 286,98 | 316 | 254 | 46,06% | 563,83 | |||||
Bat.-Châtillon 155 55 | 9 | 1283,33 | 590 | 246 | 46,75% | 1184,94 | |||||
Chimera | 8 | 1421,12 | 762 | 246 | 51,22% | 1434,46 | |||||
KV-85 | 6 | 525,38 | 364 | 245 | 54,69% | 799,74 | |||||
AltProto AMX 30 | 8 | 1159,59 | 770 | 244 | 53,69% | 1407,59 | |||||
M12 | 7 | 881,05 | 441 | 240 | 52,08% | 1215,38 | |||||
T-44 | 8 | 1128,92 | 561 | 239 | 56,07% | 1712,21 | |||||
S35 CA | 5 | 479,73 | 278 | 238 | 45,80% | 947,24 | |||||
KV-1 | 5 | 361,51 | 295 | 235 | 47,66% | 594,90 | |||||
Tortoise | 9 | 1981,76 | 899 | 231 | 56,71% | 1712,16 | |||||
Waffenträger auf Pz. IV | 9 | 1734,93 | 551 | 229 | 50,22% | 1527,40 | |||||
Lorraine 40 t | 8 | 1270,56 | 612 | 227 | 45,37% | 1436,03 | |||||
FV201 (A45) | 7 | 933,44 | 578 | 226 | 51,33% | 1436,66 | |||||
SMV CC-67 | 8 | 1303,39 | 707 | 225 | 48,44% | 1517,98 | |||||
T25/2 | 7 | 817,80 | 439 | 225 | 49,78% | 1126,03 | |||||
Ho-Ri 1 | 9 | 1775,70 | 687 | 224 | 51,79% | 1429,93 | |||||
G.W. Panther | 7 | 809,14 | 386 | 224 | 48,21% | 944,67 | |||||
Churchill VII | 6 | 370,06 | 251 | 220 | 39,09% | 374,15 | |||||
AMX M4 mle. 49 Liberté | 8 | 1100,44 | 638 | 216 | 49,07% | 1268,30 | |||||
Tiger II | 8 | 1184,16 | 527 | 215 | 54,42% | 1424,31 | |||||
T-34-85 | 6 | 358,57 | 358 | 214 | 46,73% | 499,46 | |||||
UDES 03 | 8 | 1606,49 | 611 | 212 | 53,77% | 1993,84 | |||||
Object 268 Version 4 | 10 | 1859,58 | 633 | 210 | 51,90% | 1418,23 | |||||
Strv 103-0 | 9 | 1947,45 | 643 | 208 | 47,12% | 1877,24 | |||||
FV4004 Conway | 9 | 1708,25 | 584 | 206 | 50,97% | 1637,79 | |||||
M6 | 6 | 585,34 | 397 | 205 | 51,71% | 886,96 | |||||
Nashorn | 6 | 564,74 | 284 | 203 | 47,29% | 821,52 | |||||
E 50 | 9 | 1331,02 | 590 | 199 | 42,21% | 1166,23 | |||||
T28 Prototype | 8 | 1400,74 | 508 | 199 | 49,75% | 1618,68 | |||||
AMX AC mle. 48 | 8 | 1155,99 | 555 | 198 | 53,03% | 1271,84 | |||||
LT-432 | 8 | 758,56 | 727 | 198 | 53,54% | 1411,67 | |||||
Comet | 7 | 661,22 | 395 | 197 | 42,13% | 877,52 | |||||
AMX 12 t | 6 | 309,09 | 335 | 196 | 54,08% | 694,80 | |||||
Progetto C50 mod. 66 | 9 | 1538,72 | 696 | 193 | 44,56% | 1395,81 | |||||
Panhard AML Lynx 6x6 | 8 | 480,35 | 551 | 192 | 45,83% | 672,48 | |||||
IS-3-II | 9 | 1643,27 | 692 | 192 | 47,92% | 1493,41 | |||||
M18 Hellcat | 6 | 411,02 | 273 | 191 | 48,69% | 560,84 | |||||
Jagdpanzer E 100 | 10 | 2252,51 | 635 | 186 | 52,15% | 1660,94 | |||||
T-43 | 7 | 698,16 | 415 | 184 | 48,91% | 1119,47 | |||||
SDP wz 66 Grom | 8 | 1422,97 | 768 | 184 | 53,80% | 1393,33 | |||||
leKpz M 41 90 mm GF | 8 | 541,34 | 572 | 182 | 52,75% | 851,08 | |||||
M4A1 Sherman | 5 | 191,13 | 237 | 181 | 43,65% | 255,28 | |||||
T-34-1 | 7 | 792,51 | 473 | 181 | 48,07% | 1187,73 | |||||
T-34-2 | 8 | 913,44 | 587 | 178 | 52,25% | 1232,15 | |||||
T32 | 8 | 1021,43 | 485 | 176 | 52,84% | 1177,90 | |||||
GSOR 1006 Scheme 7 | 9 | 1249,72 | 677 | 176 | 47,73% | 1043,21 | |||||
SU-100 | 6 | 680,69 | 356 | 175 | 48,57% | 1204,91 | |||||
CS-53 | 8 | 932,28 | 563 | 173 | 47,98% | 1228,93 | |||||
Charioteer | 8 | 1527,43 | 524 | 172 | 50,58% | 1720,28 | |||||
Object 263 | 9 | 1740,56 | 696 | 172 | 52,91% | 1673,62 | |||||
Jagdtiger | 9 | 1806,85 | 638 | 171 | 49,71% | 1599,63 | |||||
Prototipo Standard B | 9 | 1398,44 | 687 | 169 | 52,07% | 1305,45 | |||||
Škoda T 25 | 6 | 703,67 | 528 | 168 | 52,98% | 1546,01 | |||||
M-III-Y | 8 | 973,48 | 624 | 168 | 39,88% | 927,92 | |||||
Škoda T 27 | 8 | 1097,33 | 706 | 167 | 50,30% | 1377,51 | |||||
WZ-132 | 8 | 517,95 | 571 | 165 | 52,73% | 787,35 | |||||
Progetto CC55 mod. 54 | 8 | 1260,26 | 643 | 164 | 46,95% | 1314,87 | |||||
Controcarro 1 Mk. 2 | 9 | 1551,91 | 798 | 164 | 54,88% | 1349,92 | |||||
SU-101 | 8 | 1399,66 | 612 | 164 | 48,17% | 1599,93 | |||||
SU-122-44 | 7 | 873,95 | 588 | 164 | 53,05% | 1118,41 | |||||
Panhard EBR 105 | 10 | 668,59 | 590 | 163 | 44,17% | 570,35 | |||||
Type T-34 | 5 | 357,93 | 293 | 161 | 54,66% | 934,99 | |||||
KV-4 | 8 | 941,87 | 523 | 161 | 52,17% | 1037,46 | |||||
Pz.Kpfw. III/IV | 5 | 137,25 | 181 | 159 | 48,43% | 170,10 | |||||
SU-85 | 5 | 366,24 | 236 | 157 | 47,77% | 694,17 | |||||
Char Futur 4 | 9 | 1753,55 | 900 | 157 | 57,32% | 1714,88 | |||||
Lorraine 155 mle. 50 | 7 | 624,18 | 355 | 156 | 46,79% | 607,08 | |||||
CS-59 | 9 | 1530,87 | 733 | 156 | 51,28% | 1628,42 | |||||
STG Guard | 8 | 1212,08 | 683 | 155 | 50,32% | 1472,37 | |||||
Centurion Mk. 7/1 | 9 | 1446,76 | 741 | 154 | 48,05% | 1372,87 | |||||
SDP 58 Kilana | 8 | 1463,75 | 787 | 154 | 53,90% | 1619,61 | |||||
AMX 13 75 | 7 | 506,72 | 407 | 152 | 44,08% | 950,22 | |||||
Type 61 | 9 | 1350,52 | 739 | 150 | 54,00% | 1315,89 | |||||
Object 777 Version II | 9 | 1576,08 | 705 | 150 | 56,67% | 1474,33 | |||||
Object 703 Version II | 8 | 1317,38 | 818 | 149 | 51,01% | 1296,39 | |||||
STA-1 | 8 | 880,09 | 555 | 148 | 49,32% | 1127,73 | |||||
Type 3 Chi-Nu Kai | 5 | 600,88 | 427 | 148 | 50,68% | 1815,29 | |||||
AMX 13 F3 AM | 6 | 541,27 | 297 | 147 | 48,98% | 705,64 | |||||
Lorraine 155 mle. 51 | 8 | 1046,56 | 595 | 144 | 49,31% | 1191,12 | |||||
Škoda T 50 | 9 | 1613,34 | 627 | 143 | 52,45% | 1675,81 | |||||
Bat.-Châtillon 12 t | 8 | 627,64 | 578 | 143 | 51,75% | 1140,91 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 204,34 | 220 | 141 | 50,35% | 386,75 | |||||
MT-25 | 6 | 297,29 | 354 | 139 | 46,04% | 726,31 | |||||
T1 Heavy Tank | 5 | 505,39 | 342 | 138 | 47,10% | 970,29 | |||||
Renault G1 | 5 | 301,91 | 270 | 138 | 47,10% | 678,56 | |||||
O-I | 6 | 952,68 | 493 | 136 | 53,68% | 1885,34 | |||||
Ho-Ri 2 | 8 | 1379,18 | 689 | 136 | 52,94% | 1650,63 | |||||
Charioteer Nomad | 8 | 1424,54 | 716 | 136 | 49,26% | 1488,95 | |||||
IS-6 B | 8 | 1371,84 | 730 | 135 | 46,67% | 1617,53 | |||||
Strv m/42-57 Alt A.2 | 6 | 863,56 | 602 | 135 | 54,81% | 1693,75 | |||||
XM551 Sheridan | 10 | 928,82 | 608 | 132 | 43,94% | 908,94 | |||||
Hummel | 6 | 552,06 | 334 | 131 | 51,91% | 734,89 | |||||
Konštrukta T-34/100 | 7 | 994,21 | 522 | 131 | 47,33% | 1619,86 | |||||
KV-2 | 6 | 815,72 | 417 | 131 | 41,98% | 1353,28 | |||||
CS-63 | 10 | 1560,71 | 637 | 129 | 48,06% | 1161,36 | |||||
WZ-111G FT | 9 | 1942,43 | 832 | 129 | 54,26% | 1769,38 | |||||
VK 36.01 (H) | 6 | 494,71 | 349 | 128 | 46,88% | 690,54 | |||||
TNH T Vz. 51 | 9 | 1440,12 | 751 | 128 | 54,69% | 1216,45 | |||||
STB-1 | 10 | 1692,09 | 744 | 128 | 51,56% | 1409,50 | |||||
Bat.-Châtillon 25 t AP | 9 | 1091,94 | 554 | 127 | 48,03% | 1067,86 | |||||
Panther II | 8 | 910,20 | 558 | 127 | 43,31% | 1060,39 | |||||
Ikv 90 Typ B | 7 | 1069,13 | 476 | 126 | 48,41% | 1560,51 | |||||
AMX ELC bis | 5 | 188,37 | 250 | 124 | 46,77% | 433,86 | |||||
Hotchkiss EBR | 7 | 611,74 | 506 | 124 | 50,00% | 1404,81 | |||||
T54E1 | 9 | 1448,11 | 612 | 123 | 43,90% | 1158,21 | |||||
BDR G1 B | 5 | 352,38 | 302 | 122 | 48,36% | 552,74 | |||||
AMX 50 Foch | 9 | 1845,07 | 848 | 122 | 54,10% | 1709,34 | |||||
KV-1S | 6 | 402,14 | 316 | 122 | 53,28% | 642,29 | |||||
M3 Lee | 4 | 162,33 | 233 | 121 | 51,24% | 417,71 | |||||
Bishop | 5 | 440,78 | 264 | 121 | 55,37% | 931,30 | |||||
P.44 Pantera | 8 | 990,68 | 636 | 120 | 45,83% | 1163,66 | |||||
AT 2 | 5 | 282,70 | 258 | 120 | 53,33% | 568,73 | |||||
ARL 44 | 6 | 787,13 | 493 | 119 | 58,82% | 1603,01 | |||||
AMX 13 105 AM mle. 50 | 5 | 311,68 | 222 | 119 | 45,38% | 530,68 | |||||
WZ-120 | 9 | 1017,06 | 727 | 118 | 50,85% | 943,36 | |||||
TNH 105/1000 | 8 | 1100,08 | 671 | 118 | 51,69% | 1363,02 | |||||
Object 704 | 9 | 1695,00 | 624 | 118 | 50,00% | 1289,50 | |||||
GSOR3301 AVR FS | 9 | 653,44 | 698 | 118 | 51,69% | 912,34 | |||||
M2 Medium Tank | 3 | 60,58 | 129 | 117 | 54,70% | 127,20 | |||||
Pz.Kpfw. III Ausf. J | 4 | 43,06 | 115 | 116 | 38,79% | 0,00 | |||||
FV1066 Senlac | 8 | 533,79 | 551 | 116 | 43,97% | 756,13 | |||||
Manticore | 10 | 977,43 | 745 | 116 | 54,31% | 1116,66 | |||||
SDP 60 Gonkiewicza | 9 | 1782,67 | 842 | 114 | 54,39% | 1588,10 | |||||
O-Ni | 7 | 1030,68 | 612 | 113 | 54,87% | 1384,83 | |||||
T110E4 | 10 | 1821,79 | 529 | 112 | 50,00% | 1292,65 | |||||
Grant | 4 | 86,45 | 148 | 109 | 39,45% | 10,00 | |||||
Crusader | 6 | 365,47 | 281 | 109 | 42,20% | 1022,70 | |||||
Progetto M40 mod. 65 | 10 | 1701,67 | 584 | 107 | 42,06% | 1233,30 | |||||
IS-2-II | 8 | 1037,88 | 553 | 107 | 46,73% | 1132,84 | |||||
T-34-3 | 8 | 1370,65 | 795 | 106 | 49,06% | 1766,34 | |||||
BZ-75 | 10 | 1784,88 | 769 | 104 | 50,96% | 1330,07 | |||||
Type 1 Chi-He | 4 | 148,98 | 178 | 103 | 45,63% | 260,42 | |||||
T-10 | 9 | 1242,02 | 658 | 103 | 42,72% | 1098,40 | |||||
Spähpanzer Ru 251 | 9 | 656,15 | 626 | 102 | 46,08% | 800,31 | |||||
VK 100.01 (P) | 8 | 1106,67 | 703 | 102 | 53,92% | 1287,36 | |||||
K-91 | 10 | 1983,90 | 847 | 102 | 53,92% | 1796,21 | |||||
AMX 50 120 | 9 | 1467,81 | 710 | 101 | 47,52% | 1314,07 | |||||
AMX 50 Foch B | 10 | 1806,60 | 704 | 100 | 45,00% | 1216,52 | |||||
50TP Tyszkiewicza | 9 | 1717,88 | 821 | 99 | 50,51% | 1574,67 | |||||
FV601 Saladin | 8 | 780,59 | 666 | 99 | 51,52% | 897,60 | |||||
Conqueror | 9 | 1469,01 | 827 | 98 | 53,06% | 1273,02 | |||||
Leo | 7 | 968,91 | 541 | 96 | 56,25% | 1592,43 | |||||
UDES 16 | 9 | 1181,39 | 726 | 96 | 53,13% | 1017,51 | |||||
BZ-166 | 8 | 982,11 | 660 | 96 | 56,25% | 1108,10 | |||||
T-150 | 6 | 547,69 | 384 | 96 | 45,83% | 795,68 | |||||
FV3805 | 9 | 1193,07 | 648 | 96 | 52,08% | 1205,97 | |||||
T25 Pilot Number 1 | 8 | 964,99 | 537 | 96 | 46,88% | 1232,56 | |||||
T-46 | 3 | 83,08 | 128 | 95 | 48,42% | 159,86 | |||||
Pz.Kpfw. II Luchs | 4 | 105,64 | 201 | 95 | 48,42% | 189,55 | |||||
AMX 13 105 | 10 | 991,44 | 664 | 94 | 51,06% | 976,17 | |||||
WZ-131 | 7 | 492,40 | 595 | 92 | 53,26% | 1040,40 | |||||
VK 16.02 Leopard | 5 | 252,47 | 296 | 92 | 47,83% | 655,36 | |||||
Ferdinand | 8 | 1288,70 | 613 | 92 | 52,17% | 1329,31 | |||||
Pz.Sfl. IVc | 5 | 428,44 | 272 | 90 | 57,78% | 957,10 | |||||
Grille | 5 | 492,53 | 272 | 89 | 50,56% | 1115,45 | |||||
M46 Patton | 9 | 1088,40 | 731 | 89 | 52,81% | 962,57 | |||||
M-VI-Y | 9 | 1333,92 | 717 | 89 | 46,07% | 1257,49 | |||||
Marder 38T | 4 | 266,77 | 184 | 88 | 34,09% | 445,64 | |||||
VK 30.01 (P) | 6 | 612,21 | 441 | 87 | 52,87% | 1062,70 | |||||
M-II-Y | 7 | 1143,36 | 595 | 86 | 55,81% | 1651,55 | |||||
T-28 | 4 | 80,44 | 134 | 85 | 48,24% | 77,99 | |||||
Pz.Kpfw. III Ausf. E | 3 | 60,63 | 141 | 84 | 50,00% | 97,08 | |||||
Bat.-Châtillon 25 t | 10 | 1578,93 | 720 | 83 | 45,78% | 1240,21 | |||||
E 100 | 10 | 1380,84 | 542 | 83 | 48,19% | 932,28 | |||||
Leopard Prototyp A | 9 | 1501,64 | 774 | 83 | 45,78% | 1368,86 | |||||
SU-100M1 | 7 | 1183,80 | 673 | 82 | 58,54% | 1941,52 | |||||
ISU-122-2 | 8 | 1225,26 | 789 | 82 | 54,88% | 1282,97 | |||||
O-I Experimental | 5 | 676,38 | 504 | 81 | 61,73% | 1481,40 | |||||
BZ-68 | 9 | 1606,79 | 788 | 81 | 51,85% | 1384,13 | |||||
T110E5 | 10 | 1698,49 | 572 | 81 | 44,44% | 1253,50 | |||||
BZ-58 | 7 | 1021,80 | 784 | 80 | 52,50% | 1357,27 | |||||
Emil II | 9 | 1586,09 | 697 | 79 | 48,10% | 1398,08 | |||||
Object 430U | 10 | 1756,37 | 865 | 79 | 63,29% | 1488,23 | |||||
M5A1 Stuart | 4 | 148,13 | 215 | 78 | 56,41% | 397,65 | |||||
Ho-Ri 3 | 10 | 2090,90 | 778 | 77 | 54,55% | 1416,66 | |||||
FV207 | 8 | 988,01 | 710 | 77 | 55,84% | 1150,92 | |||||
Churchill I | 5 | 229,34 | 265 | 76 | 56,58% | 349,62 | |||||
Tiger (P) | 7 | 1071,12 | 622 | 76 | 51,32% | 1468,25 | |||||
Strv 74 | 6 | 738,08 | 514 | 75 | 54,67% | 1564,68 | |||||
SARL 42 | 4 | 179,56 | 180 | 75 | 48,00% | 417,55 | |||||
Vz. 44-1 | 7 | 1049,66 | 739 | 74 | 50,00% | 1351,31 | |||||
AMX 13 90 | 9 | 620,86 | 398 | 74 | 39,19% | 724,13 | |||||
Type 57 | 8 | 1198,30 | 793 | 74 | 58,11% | 1369,28 | |||||
Chrysler K GF | 8 | 1074,78 | 733 | 74 | 51,35% | 1242,61 | |||||
P.43 bis | 6 | 745,27 | 559 | 73 | 49,32% | 1458,29 | |||||
Covenanter | 5 | 200,67 | 218 | 73 | 42,47% | 481,39 | |||||
Rinoceronte | 10 | 1903,99 | 764 | 72 | 45,83% | 1419,78 | |||||
GSR 3301 Setter | 7 | 421,68 | 609 | 72 | 61,11% | 1007,00 | |||||
P.43 ter | 7 | 801,07 | 568 | 71 | 54,93% | 1304,22 | |||||
WZ-111-1G FT | 8 | 1185,14 | 679 | 71 | 52,11% | 1309,27 | |||||
LPT-67 Šelma | 9 | 701,26 | 644 | 70 | 54,29% | 983,48 | |||||
60TP Lewandowskiego | 10 | 1989,43 | 706 | 69 | 40,58% | 1250,37 | |||||
SU-14-2 | 8 | 949,83 | 610 | 69 | 53,62% | 970,23 | |||||
UDES 15/16 | 10 | 1929,58 | 742 | 69 | 44,93% | 1496,54 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 117,04 | 219 | 69 | 46,38% | 192,20 | |||||
Challenger | 7 | 1365,04 | 569 | 69 | 60,87% | 2208,46 | |||||
CS-44 | 7 | 1146,68 | 732 | 68 | 60,29% | 1961,60 | |||||
Type 95 Ji-Ro | 6 | 878,34 | 603 | 68 | 48,53% | 1644,47 | |||||
T95 | 9 | 1356,50 | 610 | 68 | 50,00% | 952,28 | |||||
T69 | 8 | 1198,96 | 700 | 68 | 55,88% | 1638,28 | |||||
T 55A | 9 | 1255,59 | 590 | 68 | 54,41% | 1176,11 | |||||
UDES 14 Alt 5 | 8 | 1053,06 | 752 | 67 | 52,24% | 1289,85 | |||||
AT 8 | 6 | 484,34 | 345 | 67 | 50,75% | 732,33 | |||||
T28 Concept | 7 | 980,73 | 527 | 66 | 57,58% | 1476,99 | |||||
T2 Medium Tank | 2 | 53,37 | 108 | 65 | 52,31% | 111,12 | |||||
Marder II | 3 | 107,06 | 110 | 63 | 33,33% | 71,64 | |||||
Alecto | 4 | 190,19 | 153 | 63 | 33,33% | 259,38 | |||||
IS-6 | 8 | 745,24 | 378 | 63 | 46,03% | 586,31 | |||||
M8A1 | 4 | 181,29 | 195 | 63 | 46,03% | 279,76 | |||||
Achilles | 6 | 778,14 | 454 | 63 | 60,32% | 1476,11 | |||||
Škoda T 24 | 5 | 398,27 | 420 | 62 | 46,77% | 1143,57 | |||||
M5 Stuart | 4 | 149,74 | 335 | 62 | 46,77% | 447,60 | |||||
StuG III Ausf. G | 5 | 429,51 | 324 | 61 | 45,90% | 894,14 | |||||
B1 | 4 | 241,69 | 241 | 61 | 52,46% | 706,91 | |||||
Vz. 55 | 10 | 1753,66 | 750 | 61 | 49,18% | 1257,44 | |||||
Carro d'assalto P.88 | 7 | 1091,25 | 739 | 60 | 58,33% | 1699,59 | |||||
WZ-132A | 9 | 638,90 | 657 | 60 | 46,67% | 770,03 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 660,05 | 557 | 60 | 58,33% | 1824,41 | |||||
Emil I | 8 | 1177,61 | 616 | 59 | 45,76% | 1142,73 | |||||
121 | 10 | 1851,37 | 777 | 59 | 50,85% | 1567,27 | |||||
Mäuschen | 9 | 1294,71 | 773 | 59 | 59,32% | 1241,95 | |||||
Type 4 Ju-To | 7 | 906,38 | 646 | 58 | 46,55% | 1032,67 | |||||
Ikv 65 Alt II | 6 | 904,77 | 541 | 57 | 59,65% | 1815,08 | |||||
SMV CC-56 | 7 | 928,95 | 691 | 57 | 54,39% | 1235,18 | |||||
Pawlack Tank | 6 | 996,95 | 590 | 57 | 47,37% | 1787,94 | |||||
LHMTV | 8 | 478,26 | 533 | 57 | 45,61% | 686,58 | |||||
Vz. 64 Blesk | 8 | 560,77 | 614 | 56 | 50,00% | 967,97 | |||||
T-50 | 5 | 85,30 | 196 | 56 | 55,36% | 153,48 | |||||
Lansen C | 8 | 1272,38 | 825 | 56 | 39,29% | 1561,24 | |||||
SDP 57 Gowika | 7 | 1029,44 | 734 | 55 | 56,36% | 1554,50 | |||||
Object 430 Version II | 9 | 1520,09 | 820 | 55 | 50,91% | 1581,94 | |||||
SDP 44 Burza | 6 | 664,47 | 510 | 53 | 47,17% | 1019,68 | |||||
KV-3 | 7 | 1213,58 | 602 | 52 | 59,62% | 1817,66 | |||||
Matilda | 4 | 305,61 | 254 | 51 | 45,10% | 746,60 | |||||
Panther | 7 | 1048,49 | 695 | 51 | 49,02% | 1780,05 | |||||
Chi-To SP | 7 | 1330,63 | 909 | 51 | 60,78% | 1770,87 | |||||
P.43 | 5 | 400,34 | 293 | 50 | 50,00% | 975,83 | |||||
Škoda T 17 | 7 | 413,64 | 547 | 50 | 44,00% | 686,53 | |||||
AMX 50 B | 10 | 1570,29 | 631 | 49 | 38,78% | 1078,71 | |||||
T92 HMC | 10 | 1518,41 | 666 | 49 | 59,18% | 1270,72 | |||||
AMX M4 mle. 51 | 9 | 1785,76 | 788 | 49 | 51,02% | 1578,36 | |||||
M10 RBFM | 5 | 787,49 | 606 | 49 | 53,06% | 1763,13 | |||||
ST vz. 39 | 4 | 290,69 | 349 | 48 | 47,92% | 1019,78 | |||||
Type 3 Chi-Nu | 5 | 226,29 | 242 | 48 | 52,08% | 484,99 | |||||
Type 68 | 9 | 1237,92 | 741 | 48 | 43,75% | 951,98 | |||||
Pz.Kpfw. II Ausf. G | 3 | 11,81 | 89 | 48 | 37,50% | 0,00 | |||||
Concept No. 5 | 10 | 1152,46 | 586 | 48 | 43,75% | 681,19 | |||||
Löwe | 8 | 798,17 | 403 | 47 | 46,81% | 704,17 | |||||
53TP Markowskiego | 8 | 1041,85 | 611 | 46 | 36,96% | 855,69 | |||||
VK 45.02 (P) Ausf. B | 9 | 1421,07 | 675 | 46 | 50,00% | 1249,80 | |||||
Somua SAu 40 | 4 | 147,24 | 150 | 46 | 41,30% | 150,46 | |||||
FSV Scheme A | 7 | 701,82 | 637 | 45 | 44,44% | 927,67 | |||||
59-16 | 6 | 546,05 | 630 | 44 | 47,73% | 1573,60 | |||||
K-91-PT | 9 | 1492,27 | 738 | 44 | 43,18% | 1373,91 | |||||
Centurion Action X | 10 | 1302,16 | 661 | 43 | 39,53% | 809,41 | |||||
T110E3 | 10 | 1539,21 | 725 | 43 | 55,81% | 1099,25 | |||||
M41 HMC | 5 | 380,76 | 276 | 42 | 47,62% | 500,55 | |||||
Controcarro 3 Minotauro | 10 | 2029,74 | 795 | 42 | 52,38% | 1399,56 | |||||
AMX 105 AM mle. 47 | 4 | 235,50 | 183 | 42 | 45,24% | 607,74 | |||||
Pz.Kpfw. II | 2 | 40,15 | 117 | 41 | 56,10% | 137,08 | |||||
Waffenträger auf E 100 | 10 | 1910,39 | 682 | 41 | 56,10% | 1325,07 | |||||
Panhard AMD 178B | 6 | 404,80 | 500 | 41 | 60,98% | 1182,98 | |||||
Type 5 Chi-Ri | 7 | 602,25 | 386 | 40 | 52,50% | 799,68 | |||||
Jagdpanzer IV | 6 | 788,18 | 438 | 40 | 42,50% | 1453,58 | |||||
Strv m/42 | 5 | 472,51 | 366 | 39 | 58,97% | 1381,74 | |||||
M44 | 6 | 605,64 | 421 | 39 | 46,15% | 1032,91 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1108,31 | 687 | 39 | 53,85% | 1262,93 | |||||
AMX M4 mle. 45 | 7 | 866,05 | 420 | 38 | 47,37% | 1164,08 | |||||
T-127 | 3 | 252,68 | 299 | 38 | 60,53% | 1009,09 | |||||
Birch Gun | 4 | 264,92 | 206 | 36 | 44,44% | 936,98 | |||||
Pz.Kpfw. VII | 10 | 1974,33 | 807 | 36 | 52,78% | 1351,09 | |||||
Ikv 103 | 5 | 475,40 | 315 | 35 | 42,86% | 1192,53 | |||||
