| Názov tanku | M | Typ | Národ | Tier | Ø Poškodenie | Ø Skúsenosti | Bitiek | Výhier | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T34 | 8 | 908,26 | 590 | 2701 | 46,28% | 945,76 | |||||
| T110E4 | 10 | 1896,47 | 698 | 1412 | 49,50% | 1416,70 | |||||
| T95 | 9 | 1696,13 | 754 | 1260 | 50,71% | 1466,29 | |||||
| Waffenträger auf E 100 | 10 | 1920,66 | 649 | 1244 | 47,35% | 1301,43 | |||||
| TVP T 50/51 | 10 | 1866,93 | 732 | 1054 | 48,58% | 1662,78 | |||||
| T57 Heavy | 10 | 1700,83 | 668 | 1029 | 46,16% | 1228,92 | |||||
| AMX 50 Foch (155) | 10 | 1747,47 | 630 | 988 | 43,42% | 1263,90 | |||||
| Jagdpanzer E 100 | 10 | 1706,36 | 654 | 987 | 48,53% | 1204,92 | |||||
| Grille 15 | 10 | 1927,68 | 657 | 904 | 47,01% | 1450,86 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1383,38 | 687 | 866 | 49,65% | 1542,12 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 1029,81 | 690 | 864 | 48,03% | 1125,98 | |||||
| AMX 50 B | 10 | 1776,23 | 661 | 792 | 46,09% | 1412,69 | |||||
| AMX Canon d'assaut 105 | 8 | 1072,60 | 657 | 777 | 48,39% | 1068,86 | |||||
| Rheinmetall Skorpion G | 8 | 1360,64 | 731 | 768 | 50,26% | 1595,90 | |||||
| IS-7 | 10 | 1488,04 | 717 | 750 | 48,53% | 1137,22 | |||||
| Strv 103B | 10 | 1494,94 | 632 | 734 | 45,23% | 903,35 | |||||
| Bat.-Châtillon 155 58 | 10 | 1397,51 | 536 | 726 | 45,32% | 1272,71 | |||||
| IS-2 | 7 | 1163,99 | 761 | 696 | 51,15% | 1674,97 | |||||
| SU-152 | 7 | 856,48 | 577 | 648 | 50,46% | 1209,74 | |||||
| Maus | 10 | 1804,31 | 764 | 609 | 50,41% | 1452,87 | |||||
| Renault UE 57 | 3 | 267,58 | 374 | 596 | 55,70% | 903,64 | |||||
| Leopard 1 | 10 | 1305,72 | 603 | 596 | 42,11% | 855,88 | |||||
| AMX 50 100 | 8 | 1289,06 | 689 | 534 | 46,44% | 1455,64 | |||||
| T-62A | 10 | 1309,73 | 597 | 493 | 40,37% | 925,50 | |||||
| FV215b (183) | 10 | 1452,03 | 598 | 438 | 43,84% | 952,73 | |||||
| 121 | 10 | 1293,55 | 623 | 414 | 47,10% | 919,45 | |||||
| Centurion Action X | 10 | 1962,42 | 708 | 395 | 43,80% | 1674,63 | |||||
| T110E3 | 10 | 1969,27 | 683 | 392 | 47,70% | 1415,34 | |||||
| AMX 30 1er prototype | 9 | 1566,90 | 729 | 382 | 50,26% | 1619,27 | |||||
| T3 HMC | 2 | 235,47 | 365 | 376 | 49,47% | 1141,76 | |||||
| T29 | 7 | 794,60 | 603 | 352 | 50,57% | 929,57 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1326,14 | 702 | 345 | 50,14% | 1307,72 | |||||
| Object 252U Defender | 8 | 1255,13 | 780 | 339 | 51,03% | 1391,38 | |||||
| Valentine AT | 4 | 250,43 | 332 | 314 | 52,87% | 683,08 | |||||
| M41 Walker Bulldog | 8 | 568,33 | 624 | 311 | 51,77% | 955,22 | |||||
| IS-3 | 8 | 1224,39 | 736 | 305 | 56,72% | 1527,62 | |||||
| M53/M55 | 9 | 1215,48 | 561 | 303 | 50,83% | 1160,30 | |||||
| Object 263 | 10 | 1899,81 | 668 | 296 | 48,65% | 1376,10 | |||||
| Rambo | 9 | 920,73 | 675 | 294 | 47,28% | 684,33 | |||||
| E 100 | 10 | 1653,10 | 725 | 288 | 47,57% | 1228,53 | |||||
| AMX 13 57 GF | 7 | 377,55 | 577 | 285 | 45,96% | 551,98 | |||||
| SU-100 | 6 | 621,15 | 499 | 280 | 50,00% | 1010,84 | |||||
| STB-1 | 10 | 1171,20 | 615 | 280 | 43,57% | 758,50 | |||||
| Tiger (P) | 7 | 960,49 | 686 | 280 | 51,43% | 1287,48 | |||||
| 60TP Lewandowskiego | 10 | 1398,85 | 648 | 261 | 38,70% | 798,14 | |||||
| T71 DA | 7 | 250,96 | 484 | 259 | 47,49% | 303,23 | |||||
| E 50 | 9 | 1659,02 | 805 | 240 | 50,00% | 1645,57 | |||||
| IS-3A | 8 | 1318,82 | 818 | 238 | 53,36% | 1444,09 | |||||
| Spähpanzer Ru 251 | 9 | 660,60 | 673 | 235 | 49,36% | 939,81 | |||||
| T-100 LT | 10 | 566,92 | 588 | 220 | 44,09% | 458,89 | |||||
| WZ-120 | 9 | 979,77 | 625 | 216 | 47,69% | 826,53 | |||||
| MT-25 | 6 | 219,39 | 469 | 215 | 47,91% | 480,43 | |||||
| FV207 | 8 | 950,17 | 539 | 213 | 47,42% | 1196,06 | |||||
| VK 45.02 (P) Ausf. A | 8 | 902,57 | 623 | 206 | 48,06% | 948,84 | |||||
| M6 | 6 | 317,56 | 367 | 204 | 43,63% | 266,76 | |||||
| ISU-152 | 8 | 1314,74 | 616 | 203 | 44,33% | 1273,30 | |||||
| Lorraine 40 t | 8 | 951,81 | 618 | 200 | 41,00% | 935,21 | |||||
| Manticore | 10 | 463,10 | 603 | 195 | 40,51% | 272,50 | |||||
| Bat.-Châtillon 155 55 | 9 | 1221,10 | 603 | 187 | 48,13% | 1158,71 | |||||
| Churchill VII | 6 | 753,34 | 630 | 186 | 51,61% | 1430,95 | |||||
| M10 Wolverine | 5 | 390,70 | 383 | 178 | 48,88% | 760,62 | |||||
| Strv 107-12 | 11 | 1766,24 | 736 | 173 | 47,98% | 961,70 | |||||
| StuG III Ausf. G | 5 | 470,90 | 455 | 170 | 50,59% | 1146,83 | |||||
| Char Murat | 9 | 1136,04 | 635 | 170 | 43,53% | 883,92 | |||||
| SU-130PM | 8 | 928,33 | 581 | 165 | 38,79% | 663,93 | |||||
| K-91 | 10 | 1334,47 | 598 | 164 | 35,98% | 768,43 | |||||
| Panhard EBR 105 | 10 | 176,31 | 529 | 162 | 40,12% | 38,88 | |||||
| Škoda T 25 | 6 | 581,51 | 527 | 157 | 47,77% | 1109,60 | |||||
| M40/M43 | 8 | 1307,75 | 567 | 157 | 45,22% | 1629,57 | |||||
| Ares 90 C | 11 | 1424,75 | 697 | 157 | 43,31% | 802,44 | |||||
| T-54 | 9 | 1128,20 | 653 | 155 | 43,87% | 983,57 | |||||
| Indien-Panzer | 8 | 768,69 | 559 | 154 | 45,45% | 812,21 | |||||
| Škoda T 50 | 9 | 1776,25 | 749 | 153 | 43,14% | 1801,67 | |||||
| Object 261 | 10 | 1158,83 | 570 | 151 | 49,01% | 966,34 | |||||
| VK 30.02 (D) | 7 | 759,92 | 615 | 147 | 48,98% | 1080,84 | |||||
| Black Prince | 7 | 1005,21 | 753 | 146 | 52,74% | 1541,68 | |||||
| KV-2 | 6 | 569,89 | 479 | 145 | 43,45% | 812,90 | |||||
| E 25 | 7 | 781,81 | 615 | 145 | 50,34% | 1076,97 | |||||
| Type 5 Heavy | 10 | 1533,76 | 777 | 143 | 50,35% | 965,77 | |||||
| VK 30.01 (D) | 6 | 556,23 | 514 | 142 | 46,48% | 969,61 | |||||
| T26E5 Patriot | 8 | 1148,00 | 751 | 142 | 45,77% | 1343,94 | |||||
| WZ-132-1 | 10 | 1174,60 | 630 | 141 | 43,97% | 1291,63 | |||||
| AMX 12 t | 6 | 398,68 | 560 | 141 | 53,19% | 1008,01 | |||||
| T54E1 | 9 | 960,31 | 540 | 140 | 37,14% | 612,81 | |||||
| T-34-1 | 7 | 697,76 | 573 | 136 | 47,06% | 909,98 | |||||
| 110 | 8 | 1256,16 | 742 | 136 | 52,21% | 1531,91 | |||||
| M44 | 6 | 841,67 | 573 | 134 | 58,21% | 1672,24 | |||||
| Ares 90 | 10 | 1248,82 | 631 | 134 | 35,07% | 650,37 | |||||
| Hirschkäfer | 11 | 1543,67 | 670 | 132 | 47,73% | 829,82 | |||||
| S35 CA | 5 | 426,16 | 374 | 131 | 51,15% | 809,33 | |||||
| ST-I | 9 | 1655,57 | 781 | 131 | 48,85% | 1532,00 | |||||
| AT-FV230 Breaker | 11 | 1784,30 | 736 | 131 | 40,46% | 913,71 | |||||
| Matilda | 4 | 500,35 | 445 | 130 | 57,69% | 1519,84 | |||||
| Centurion Mk. I | 8 | 1143,98 | 690 | 129 | 48,06% | 1456,27 | |||||
| Object 140 | 10 | 1387,69 | 635 | 129 | 41,86% | 955,01 | |||||
| A-43 | 6 | 401,16 | 423 | 128 | 41,41% | 580,39 | |||||
| T-150 | 6 | 814,83 | 660 | 127 | 55,91% | 1547,35 | |||||
| FV217 Badger | 10 | 1527,04 | 683 | 125 | 44,00% | 864,56 | |||||
| M4A1 Revalorisé | 8 | 1173,17 | 723 | 125 | 51,20% | 1587,00 | |||||
| T92 HMC | 10 | 1294,17 | 542 | 124 | 48,39% | 1031,17 | |||||
| SU-76M | 4 | 272,28 | 254 | 122 | 40,98% | 560,87 | |||||
| M46 Patton | 9 | 1799,44 | 850 | 122 | 56,56% | 1930,02 | |||||
| E 75 | 9 | 1667,53 | 757 | 122 | 49,18% | 1562,41 | |||||
| AMX 50 Foch | 9 | 978,56 | 594 | 121 | 42,98% | 600,58 | |||||
| AMX 13 90 | 9 | 818,46 | 671 | 120 | 53,33% | 1285,78 | |||||
| T803 | 11 | 1344,45 | 686 | 119 | 39,50% | 613,71 | |||||
| Taschenratte | 11 | 1899,73 | 859 | 117 | 42,74% | 987,60 | |||||
| AMX ELC bis | 5 | 142,21 | 418 | 116 | 48,28% | 298,12 | |||||
| SU-122-44 | 7 | 852,20 | 629 | 115 | 53,04% | 1100,24 | |||||
| Lorraine 155 mle. 50 | 7 | 662,01 | 410 | 113 | 47,79% | 699,54 | |||||
| Rheinmetall Panzerwagen | 10 | 691,60 | 596 | 112 | 45,54% | 580,55 | |||||
| T1 Heavy | 5 | 232,95 | 325 | 111 | 49,55% | 277,37 | |||||
| M48A5 Patton | 10 | 1159,83 | 674 | 110 | 44,55% | 666,50 | |||||
| Tortoise | 9 | 1432,82 | 759 | 109 | 55,05% | 1155,93 | |||||
| T28 Prototype | 8 | 1083,10 | 657 | 108 | 50,00% | 1167,04 | |||||
| Achilles | 6 | 726,42 | 572 | 108 | 50,93% | 1259,76 | |||||
| STA-1 | 8 | 1024,42 | 604 | 107 | 40,19% | 1304,01 | |||||
| AMX Chasseur de chars | 8 | 1180,80 | 760 | 105 | 49,52% | 1645,97 | |||||
| Comet | 7 | 660,85 | 587 | 104 | 50,96% | 966,71 | |||||
| M18 Hellcat | 6 | 767,30 | 587 | 104 | 47,12% | 1424,40 | |||||
| Centurion Mk. 7/1 | 9 | 1588,31 | 783 | 103 | 53,40% | 1663,97 | |||||
| AMX AC mle. 46 | 7 | 669,54 | 468 | 103 | 45,63% | 761,81 | |||||
| Emil I | 8 | 1532,37 | 832 | 102 | 52,94% | 1798,16 | |||||
| M41 | 5 | 325,05 | 345 | 102 | 57,84% | 478,18 | |||||
| Conqueror | 9 | 1344,64 | 681 | 102 | 44,12% | 1032,57 | |||||
| WZ-131G FT | 6 | 702,31 | 542 | 101 | 50,50% | 1192,71 | |||||
| T110E5 | 10 | 1461,67 | 674 | 101 | 37,62% | 985,51 | |||||
| KV-4 | 8 | 994,57 | 691 | 101 | 56,44% | 1139,96 | |||||
| Churchill Crocodile | 6 | 912,57 | 739 | 101 | 53,47% | 1373,83 | |||||
| M8A1 | 4 | 464,44 | 395 | 100 | 59,00% | 1242,65 | |||||
| ARL V39 | 6 | 379,05 | 363 | 99 | 45,45% | 492,90 | |||||
| Emil II | 9 | 1855,16 | 844 | 98 | 55,10% | 1907,76 | |||||
| Ares 75 | 8 | 876,76 | 628 | 98 | 36,73% | 753,16 | |||||
| Jagdtiger | 9 | 1329,69 | 623 | 97 | 47,42% | 988,49 | |||||
| AMX AC mle. 48 | 8 | 586,60 | 469 | 97 | 42,27% | 385,58 | |||||
| G.W. Tiger (P) | 8 | 931,75 | 568 | 96 | 53,13% | 1072,23 | |||||
| O-I | 6 | 800,63 | 644 | 93 | 52,69% | 1389,27 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1104,54 | 773 | 92 | 50,00% | 1396,13 | |||||
| Renault NC-31 | 1 | 159,26 | 301 | 91 | 46,15% | 817,78 | |||||
| M3 Lee | 4 | 102,52 | 209 | 90 | 42,22% | 114,69 | |||||
| KV-85 | 6 | 853,98 | 664 | 89 | 58,43% | 1641,29 | |||||
| CS-63 | 10 | 1336,70 | 670 | 89 | 43,82% | 804,87 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1120,88 | 692 | 89 | 50,56% | 925,33 | |||||
| Ares 85 | 9 | 1053,16 | 741 | 89 | 55,06% | 862,54 | |||||
| T49 | 9 | 801,68 | 721 | 88 | 60,23% | 1125,13 | |||||
| AT 7 | 7 | 996,49 | 721 | 87 | 55,17% | 1442,50 | |||||
| Type 3 Chi-Nu | 5 | 332,88 | 371 | 86 | 47,67% | 825,17 | |||||
| Bat.-Châtillon 25 t | 10 | 1638,55 | 646 | 85 | 45,88% | 1259,43 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 464,76 | 498 | 85 | 55,29% | 1343,25 | |||||
| VK 36.01 (H) | 6 | 755,39 | 659 | 83 | 57,83% | 1410,65 | |||||
| FV4202 | 8 | 1215,04 | 747 | 83 | 48,19% | 1568,88 | |||||
| O-Ho | 8 | 1387,06 | 852 | 82 | 57,32% | 1708,05 | |||||
| Archer | 5 | 517,87 | 412 | 82 | 51,22% | 1101,85 | |||||
| Controcarro 3 Minotauro | 10 | 1434,38 | 643 | 81 | 39,51% | 763,99 | |||||
| Pz.Kpfw. III/IV | 5 | 275,85 | 325 | 81 | 49,38% | 569,43 | |||||
| CS-67 Szakal | 11 | 1660,94 | 731 | 80 | 45,00% | 1044,90 | |||||
| M36 Jackson | 6 | 555,04 | 488 | 79 | 51,90% | 871,26 | |||||
| IS-4 | 10 | 1852,85 | 702 | 78 | 41,03% | 1366,81 | |||||
| SU-101 | 8 | 1080,78 | 722 | 78 | 64,10% | 1359,74 | |||||
| Waffenträger auf Pz. IV | 9 | 1809,40 | 674 | 78 | 41,03% | 1532,17 | |||||
| Type 4 Heavy | 9 | 1745,62 | 840 | 77 | 51,95% | 1796,04 | |||||
| Škoda T 17 | 7 | 320,66 | 421 | 76 | 44,74% | 433,27 | |||||
| B1 | 4 | 614,48 | 500 | 75 | 57,33% | 2028,04 | |||||
| WZ-113G FT | 10 | 1362,70 | 658 | 74 | 39,19% | 655,46 | |||||
| M103 | 9 | 1272,84 | 640 | 74 | 47,30% | 1035,49 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 51,22 | 256 | 74 | 55,41% | 145,41 | |||||
| VK 30.01 (H) | 5 | 563,33 | 491 | 73 | 57,53% | 1321,97 | |||||
| BDR G1 B | 5 | 516,03 | 483 | 73 | 45,21% | 936,57 | |||||
| Object 704 | 9 | 1599,79 | 638 | 73 | 39,73% | 1184,30 | |||||
| T25 AT | 7 | 835,94 | 598 | 72 | 48,61% | 1094,32 | |||||
| Concept 1B | 9 | 1190,31 | 745 | 72 | 54,17% | 808,16 | |||||
| 14TP | 4 | 418,66 | 403 | 71 | 45,07% | 1599,83 | |||||
| Pz.Sfl. IVc | 5 | 480,74 | 396 | 69 | 52,17% | 1040,91 | |||||
| FV230 Canopener | 10 | 1430,30 | 775 | 69 | 47,83% | 879,24 | |||||
| Panther | 7 | 793,66 | 618 | 67 | 47,76% | 1181,20 | |||||
| Caernarvon | 8 | 1146,97 | 666 | 66 | 42,42% | 1221,07 | |||||
| Type 5 Chi-Ri | 7 | 704,45 | 590 | 65 | 49,23% | 1089,29 | |||||
| ARL 44 | 6 | 525,27 | 449 | 64 | 42,19% | 773,37 | |||||
| SU-122-54 | 9 | 1442,23 | 629 | 64 | 43,75% | 1302,68 | |||||
| VK 100.01 (P) | 8 | 639,22 | 575 | 64 | 43,75% | 484,54 | |||||
| T30 | 9 | 1484,46 | 656 | 63 | 46,03% | 1301,03 | |||||
| Progetto C50 mod. 66 | 9 | 1112,58 | 694 | 62 | 48,39% | 878,46 | |||||
| Type 58 | 6 | 387,18 | 417 | 62 | 43,55% | 526,60 | |||||
| FV224 Chopper | 7 | 744,26 | 657 | 62 | 53,23% | 799,59 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 212,11 | 291 | 61 | 57,38% | 479,56 | |||||
| Pz.Sfl. IVb | 4 | 275,82 | 258 | 60 | 41,67% | 769,00 | |||||
| 45TP Habicha | 7 | 678,41 | 498 | 59 | 37,29% | 571,69 | |||||
| 53TP Markowskiego | 8 | 763,51 | 655 | 59 | 55,93% | 741,44 | |||||
| SMV CC-67 | 8 | 585,31 | 551 | 58 | 50,00% | 462,66 | |||||
| S-51 | 7 | 863,35 | 524 | 57 | 49,12% | 1043,10 | |||||
| 25TP KSUST II | 5 | 434,72 | 447 | 57 | 61,40% | 1020,74 | |||||
| Type 1 Ho-Ni II | 4 | 400,24 | 406 | 55 | 43,64% | 623,23 | |||||
| Hummel | 6 | 493,19 | 388 | 53 | 47,17% | 630,28 | |||||
| SZDV Vz. 50 | 8 | 946,02 | 618 | 53 | 47,17% | 750,52 | |||||
| Cruiser Mk. IV | 4 | 475,13 | 460 | 52 | 63,46% | 1622,51 | |||||
| Type 61 | 9 | 1351,27 | 594 | 51 | 33,33% | 1273,28 | |||||
| SDP 40 Zadymka | 5 | 462,86 | 342 | 51 | 43,14% | 782,77 | |||||
| Gabler’s Destroyer | 5 | 284,98 | 394 | 51 | 45,10% | 621,36 | |||||
| KV-1SA | 5 | 499,92 | 534 | 51 | 45,10% | 893,33 | |||||
| Marder II | 3 | 221,40 | 290 | 50 | 52,00% | 600,11 | |||||
| SU-76G FT | 4 | 428,62 | 301 | 50 | 42,00% | 773,27 | |||||
| E 50 Ausf. M | 10 | 1581,26 | 595 | 50 | 34,00% | 1086,99 | |||||
| SU-100I | 5 | 566,78 | 498 | 50 | 50,00% | 881,34 | |||||
| BZT-70 | 10 | 1132,20 | 635 | 49 | 36,73% | 385,26 | |||||
| T-28E with F-30 | 4 | 508,96 | 524 | 46 | 47,83% | 1124,29 | |||||
| SMV CC-56 | 7 | 637,76 | 507 | 45 | 42,22% | 605,84 | |||||
| Durchbruchswagen 2 | 4 | 263,43 | 348 | 44 | 52,27% | 712,07 | |||||
| T-34-85M | 6 | 803,82 | 701 | 44 | 59,09% | 1438,42 | |||||
| Vickers Medium Mk. I | 1 | 83,16 | 174 | 43 | 41,86% | 216,96 | |||||
| 50TP Tyszkiewicza | 9 | 908,71 | 656 | 42 | 45,24% | 585,05 | |||||
| Grille | 5 | 369,10 | 376 | 42 | 54,76% | 709,76 | |||||
| M12 | 7 | 912,07 | 558 | 42 | 61,90% | 1227,61 | |||||
| Nashorn | 6 | 543,29 | 480 | 42 | 61,90% | 926,91 | |||||
| VK 20.01 (D) | 4 | 149,31 | 277 | 42 | 47,62% | 276,32 | |||||
| KR-1 | 11 | 1069,28 | 699 | 40 | 37,50% | 393,03 | |||||
| Leichttraktor | 1 | 86,23 | 225 | 39 | 41,03% | 187,85 | |||||
| M37 | 4 | 213,18 | 267 | 39 | 66,67% | 763,71 | |||||
| GSOR 1006 Scheme 7 | 9 | 1495,87 | 691 | 39 | 46,15% | 1210,05 | |||||
| FV601 Saladin | 8 | 959,36 | 619 | 39 | 43,59% | 940,03 | |||||
| T-50-2 | 6 | 321,44 | 455 | 39 | 48,72% | 680,69 | |||||
| VK 30.01 (P) | 6 | 523,54 | 473 | 37 | 48,65% | 739,35 | |||||
| T37 | 6 | 567,11 | 636 | 37 | 56,76% | 1528,83 | |||||
| M2 Medium Tank | 3 | 44,14 | 130 | 36 | 50,00% | 86,70 | |||||
| Carro da Combattimento 45 t | 10 | 1302,67 | 608 | 36 | 33,33% | 648,46 | |||||
| Kranvagn | 10 | 1691,43 | 712 | 35 | 45,71% | 1153,40 | |||||
| Pz.Kpfw. 38 (K) | 5 | 430,97 | 445 | 34 | 38,24% | 569,04 | |||||
| Cromwell | 6 | 763,15 | 566 | 33 | 42,42% | 1549,17 | |||||
| Type 1 Chi-He | 4 | 292,24 | 417 | 33 | 57,58% | 947,40 | |||||
| XM57 | 8 | 1024,00 | 558 | 33 | 33,33% | 648,98 | |||||
| Conqueror Gun Carriage | 10 | 1111,16 | 559 | 31 | 45,16% | 840,75 | |||||
| Object 416 | 8 | 1049,42 | 758 | 31 | 74,19% | 1505,31 | |||||
| AMX 13 75 | 7 | 274,80 | 544 | 30 | 46,67% | 369,62 | |||||
| T-50 | 5 | 55,00 | 299 | 30 | 43,33% | 40,40 | |||||
| XM69 Hacker | 11 | 1324,57 | 653 | 30 | 40,00% | 598,56 | |||||
| Valentine II | 4 | 499,67 | 602 | 30 | 36,67% | 1629,50 | |||||
| T56 GMC | 3 | 192,55 | 288 | 29 | 48,28% | 508,90 | |||||
| KV-1 | 5 | 324,59 | 372 | 29 | 41,38% | 427,01 | |||||
| FV304 | 6 | 602,97 | 454 | 29 | 48,28% | 983,67 | |||||
| M10 RBFM | 5 | 553,90 | 594 | 29 | 48,28% | 1017,34 | |||||
| UDES 03 | 8 | 1298,96 | 596 | 28 | 39,29% | 1194,20 | |||||
| Somua SAu 40 | 4 | 163,96 | 214 | 28 | 39,29% | 182,64 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 248,50 | 416 | 28 | 46,43% | 409,68 | |||||
| Semovente M43 Bassotto | 6 | 513,73 | 476 | 26 | 50,00% | 763,17 | |||||
| Bishop | 5 | 264,35 | 289 | 26 | 50,00% | 433,50 | |||||
| AMX 40 | 4 | 118,32 | 298 | 25 | 60,00% | 402,80 | |||||
| 113 | 10 | 1339,20 | 514 | 25 | 28,00% | 761,42 | |||||
| Dicker Max | 6 | 613,32 | 493 | 25 | 48,00% | 1005,11 | |||||
| T-34 | 5 | 183,71 | 278 | 24 | 37,50% | 216,93 | |||||
| Controcarro 1 Mk. 2 | 9 | 923,96 | 658 | 24 | 58,33% | 731,40 | |||||
| SU-85B | 4 | 108,17 | 207 | 24 | 33,33% | 1,24 | |||||
| Wespe | 3 | 162,96 | 208 | 23 | 47,83% | 456,97 | |||||
| SU-26 | 3 | 124,30 | 200 | 23 | 60,87% | 303,19 | |||||
| Object 263 | 9 | 1285,30 | 542 | 23 | 34,78% | 868,41 | |||||
| P26/40 | 4 | 236,09 | 259 | 22 | 36,36% | 394,17 | |||||
| Universal Carrier 2-pdr | 2 | 87,09 | 155 | 22 | 40,91% | 109,94 | |||||
| Panther II | 8 | 1021,59 | 646 | 22 | 45,45% | 1171,85 | |||||
| Renault FT 75 BS | 2 | 87,00 | 166 | 21 | 66,67% | 478,25 | |||||
| Pz.Kpfw. 38 (t) | 3 | 223,33 | 313 | 21 | 57,14% | 795,07 | |||||
| Semovente M41 | 5 | 356,05 | 403 | 21 | 57,14% | 688,41 | |||||
| AMX 38 | 3 | 67,14 | 154 | 21 | 28,57% | 0,00 | |||||
| FSV Scheme A | 7 | 714,48 | 617 | 21 | 42,86% | 872,02 | |||||
| Super Hellcat | 7 | 583,52 | 498 | 21 | 47,62% | 611,55 | |||||
| P.43 bis | 6 | 521,30 | 453 | 20 | 40,00% | 667,39 | |||||
| Type 97 Chi-Ha | 3 | 186,85 | 301 | 20 | 60,00% | 600,64 | |||||
| KV-1S | 6 | 643,00 | 543 | 20 | 40,00% | 1104,36 | |||||
| Alecto | 4 | 290,26 | 355 | 19 | 47,37% | 729,88 | |||||
| AMX 105 AM mle. 47 | 4 | 187,74 | 233 | 19 | 52,63% | 536,98 | |||||
| M3 Stuart | 3 | 64,67 | 133 | 18 | 27,78% | 0,74 | |||||
| Vz. 64 Blesk | 8 | 240,72 | 442 | 18 | 50,00% | 220,33 | |||||
| Vickers Medium Mk. III | 3 | 145,82 | 211 | 17 | 35,29% | 318,91 | |||||
| Carro d'assalto P.88 | 7 | 557,18 | 539 | 17 | 41,18% | 472,47 | |||||
| AT 15 | 8 | 951,18 | 571 | 17 | 35,29% | 850,50 | |||||
| Object 268 | 10 | 994,47 | 562 | 17 | 52,94% | 555,88 | |||||
| AMX 50 Foch B | 10 | 2443,29 | 676 | 17 | 35,29% | 1936,52 | |||||
| Marder 38T | 4 | 222,50 | 260 | 16 | 37,50% | 299,09 | |||||
| T-54 ltwt. | 9 | 358,31 | 442 | 16 | 31,25% | 200,39 | |||||
| Progetto CC55 mod. 54 | 8 | 1014,80 | 645 | 15 | 46,67% | 916,07 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 138,40 | 286 | 15 | 53,33% | 468,74 | |||||
| M2 Light | 2 | 97,14 | 221 | 14 | 50,00% | 237,57 | |||||
| MS-1 | 1 | 107,86 | 194 | 14 | 50,00% | 425,33 | |||||
| Strv 103-0 | 9 | 1517,71 | 593 | 14 | 28,57% | 1077,05 | |||||
| Cruiser Mk. III | 3 | 173,86 | 255 | 14 | 35,71% | 712,04 | |||||
| Pz.Kpfw. VII | 10 | 1303,21 | 796 | 14 | 64,29% | 895,44 | |||||
| Škoda T 40 | 6 | 273,93 | 382 | 14 | 35,71% | 198,00 | |||||
| LTP | 3 | 139,50 | 193 | 14 | 28,57% | 398,57 | |||||
| P.43 | 5 | 490,77 | 491 | 13 | 61,54% | 1353,23 | |||||
| T1 HMC | 2 | 193,31 | 224 | 13 | 61,54% | 1148,92 | |||||
| Lorraine 39L AM | 3 | 79,85 | 182 | 13 | 53,85% | 160,77 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 239,92 | 333 | 13 | 46,15% | 620,13 | |||||
| AT-1 | 2 | 82,23 | 141 | 13 | 53,85% | 176,33 | |||||
| FV229 Contender | 9 | 839,92 | 623 | 13 | 38,46% | 416,13 | |||||
| M4A1 Sherman | 5 | 404,75 | 390 | 12 | 41,67% | 934,95 | |||||
| T2 Medium Tank | 2 | 47,92 | 141 | 12 | 58,33% | 156,41 | |||||
| Renault FT AC | 2 | 151,00 | 175 | 12 | 25,00% | 384,30 | |||||
| M24 Chaffee No. 594 | 5 | 403,08 | 523 | 12 | 58,33% | 1032,63 | |||||
| Panzerjäger I | 2 | 115,27 | 148 | 11 | 36,36% | 193,33 | |||||
| Pz.Kpfw. II Luchs | 4 | 313,55 | 300 | 11 | 36,36% | 935,83 | |||||
| T40 | 4 | 131,73 | 160 | 11 | 9,09% | 58,08 | |||||
| Type 3 Ju-Nu | 6 | 592,64 | 448 | 11 | 27,27% | 575,67 | |||||
| AT 15A | 7 | 749,36 | 652 | 11 | 36,36% | 849,97 | |||||
| Vickers Mk. E Type B | 2 | 61,80 | 167 | 10 | 70,00% | 263,73 | |||||
| Type 2597 Chi-Ha | 3 | 90,50 | 183 | 10 | 40,00% | 65,91 | |||||
| M4A3E2 Sherman Jumbo | 6 | 248,70 | 312 | 10 | 20,00% | 180,33 | |||||
| T26E4 SuperPershing | 8 | 1178,50 | 881 | 10 | 60,00% | 1455,14 | |||||
| Pz.Kpfw. II | 2 | 124,56 | 294 | 9 | 55,56% | 438,29 | |||||
| WZ-111 model 1-4 | 9 | 991,44 | 502 | 9 | 22,22% | 665,93 | |||||
| Churchill I | 5 | 334,22 | 440 | 9 | 66,67% | 664,31 | |||||
| Vz. 60S Dravec | 10 | 1311,33 | 715 | 9 | 44,44% | 546,58 | |||||
| AT 8 | 6 | 809,22 | 640 | 9 | 55,56% | 1812,69 | |||||
| Gorilla | 11 | 844,11 | 506 | 9 | 33,33% | 201,72 | |||||
| T7 Combat Car | 2 | 70,00 | 243 | 9 | 66,67% | 342,04 | |||||
| Chi-Ni | 2 | 129,38 | 217 | 8 | 37,50% | 468,35 | |||||
