| Názov tanku | M | Typ | Národ | Tier | Ø Poškodenie | Ø Skúsenosti | Bitiek | Výhier | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T34 | 8 | 1456,26 | 573 | 5646 | 53,86% | 1928,18 | |||||
| Object 261 | 10 | 1593,18 | 540 | 4497 | 52,57% | 1419,54 | |||||
| KV-1 | 5 | 885,00 | 521 | 3223 | 60,13% | 2361,28 | |||||
| G.W. E 100 | 10 | 1678,72 | 503 | 3042 | 50,10% | 1581,67 | |||||
| Bat.-Châtillon 155 58 | 10 | 1754,63 | 488 | 2846 | 52,64% | 1723,30 | |||||
| T-34-85M | 6 | 903,62 | 510 | 2258 | 55,89% | 1616,07 | |||||
| T-103 | 8 | 1229,57 | 584 | 2059 | 49,25% | 1244,84 | |||||
| Tortoise | 9 | 1707,91 | 594 | 1989 | 50,78% | 1397,61 | |||||
| M44 | 6 | 891,31 | 491 | 1836 | 53,38% | 1608,80 | |||||
| O-I Experimental | 5 | 990,74 | 530 | 1449 | 60,46% | 2542,44 | |||||
| G.W. Panther | 7 | 1716,70 | 467 | 1370 | 53,07% | 2643,69 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 592,10 | 369 | 1301 | 54,96% | 1749,73 | |||||
| FV207 | 8 | 998,05 | 543 | 1232 | 51,95% | 1101,55 | |||||
| Sturer Emil | 7 | 1102,93 | 468 | 1199 | 51,04% | 1626,91 | |||||
| M10 RBFM | 5 | 829,59 | 487 | 1171 | 55,25% | 1816,53 | |||||
| T-34-85 | 6 | 595,46 | 354 | 1154 | 52,60% | 1116,32 | |||||
| E 100 | 10 | 1975,33 | 547 | 1086 | 49,54% | 1711,09 | |||||
| T110E5 | 10 | 2093,65 | 542 | 1063 | 50,61% | 1791,88 | |||||
| M18 Hellcat | 6 | 948,49 | 449 | 1057 | 52,22% | 1779,64 | |||||
| SU-8 | 6 | 1026,40 | 506 | 1037 | 54,77% | 1552,66 | |||||
| Tiger I | 7 | 785,09 | 355 | 796 | 44,72% | 922,04 | |||||
| Heavy Tank No. VI | 6 | 870,98 | 509 | 792 | 55,18% | 1539,67 | |||||
| Grille 15 | 10 | 1738,01 | 507 | 762 | 46,85% | 1122,62 | |||||
| T110E4 | 10 | 2104,72 | 529 | 708 | 46,89% | 1567,58 | |||||
| T-26 | 2 | 369,01 | 353 | 707 | 65,91% | 2858,61 | |||||
| E 75 | 9 | 1431,10 | 444 | 687 | 44,69% | 1378,00 | |||||
| Super Hellcat | 7 | 899,27 | 473 | 681 | 53,16% | 1290,40 | |||||
| T-62A | 10 | 1797,19 | 545 | 677 | 47,12% | 1535,55 | |||||
| Pz.Kpfw. T 25 | 5 | 694,01 | 507 | 677 | 60,56% | 2287,63 | |||||
| Pz.Kpfw. II | 2 | 226,58 | 282 | 632 | 60,13% | 1230,57 | |||||
| IS | 7 | 913,27 | 473 | 610 | 49,02% | 1196,45 | |||||
| KV-2 | 6 | 858,57 | 413 | 589 | 46,01% | 1500,04 | |||||
| Caernarvon Action X | 8 | 1203,18 | 617 | 576 | 47,40% | 1419,19 | |||||
| Lorraine 155 mle. 51 | 8 | 1907,86 | 489 | 562 | 47,51% | 2597,38 | |||||
| KV-85 | 6 | 924,78 | 468 | 545 | 53,76% | 1688,75 | |||||
| M53/M55 | 9 | 1137,05 | 538 | 527 | 47,63% | 1010,14 | |||||
| VK 30.01 (H) | 5 | 790,77 | 467 | 493 | 57,00% | 2364,80 | |||||
| AMX 50 Foch | 9 | 1486,92 | 498 | 493 | 48,48% | 1189,77 | |||||
| T-44 | 8 | 1077,10 | 483 | 492 | 49,59% | 1538,92 | |||||
| G.W. Tiger | 9 | 1850,26 | 464 | 477 | 50,52% | 2069,51 | |||||
| M40/M43 | 8 | 1083,55 | 573 | 474 | 52,53% | 1127,68 | |||||
| Achilles | 6 | 723,18 | 380 | 453 | 49,45% | 1211,18 | |||||
| T28 Prototype | 8 | 1635,21 | 502 | 445 | 53,03% | 2011,10 | |||||
| Tiger II | 8 | 972,44 | 397 | 442 | 45,93% | 1045,33 | |||||
| M48A2 Räumpanzer | 8 | 1244,24 | 691 | 441 | 44,90% | 1396,27 | |||||
| T-10 | 9 | 1565,56 | 539 | 439 | 51,94% | 1599,00 | |||||
| T-54 | 9 | 1352,08 | 549 | 434 | 49,77% | 1409,99 | |||||
| 25TP KSUST II | 5 | 519,31 | 328 | 419 | 52,51% | 1337,66 | |||||
| Hummel | 6 | 1062,88 | 346 | 418 | 53,59% | 1967,97 | |||||
| Pz.Sfl. IVb | 4 | 550,27 | 348 | 417 | 62,35% | 2317,13 | |||||
| 212A | 9 | 1579,27 | 452 | 410 | 51,95% | 1739,05 | |||||
| IS-7 | 10 | 1787,01 | 521 | 406 | 50,25% | 1422,25 | |||||
| Krupp-Steyr Waffenträger | 7 | 922,42 | 448 | 403 | 52,11% | 1212,10 | |||||
| SU-26 | 3 | 727,89 | 336 | 396 | 64,14% | 3225,15 | |||||
| Leo | 7 | 839,56 | 449 | 394 | 47,21% | 1251,48 | |||||
| T1 Heavy | 5 | 692,60 | 434 | 388 | 57,73% | 1579,31 | |||||
| AMX 50 120 | 9 | 1529,85 | 463 | 386 | 43,52% | 1261,79 | |||||
| BDR G1 B | 5 | 720,80 | 421 | 383 | 60,05% | 1655,49 | |||||
| T30 | 9 | 1861,24 | 504 | 380 | 50,00% | 1819,61 | |||||
| M103 | 9 | 2173,11 | 610 | 380 | 51,58% | 2579,00 | |||||
| VK 30.01 (P) | 6 | 706,18 | 405 | 377 | 52,52% | 1288,12 | |||||
| O-Ho | 8 | 1315,60 | 517 | 375 | 52,53% | 1614,70 | |||||
| IS-3 | 8 | 1499,01 | 592 | 369 | 48,24% | 1966,76 | |||||
| Valentine II | 4 | 561,24 | 504 | 364 | 57,14% | 2236,87 | |||||
| Sherman III | 5 | 622,41 | 433 | 360 | 58,61% | 2146,78 | |||||
| SU-130PM | 8 | 1434,33 | 730 | 356 | 50,56% | 1360,54 | |||||
| T32 | 8 | 1341,40 | 517 | 355 | 49,58% | 1687,90 | |||||
| Type 4 Heavy | 9 | 1294,67 | 531 | 349 | 49,28% | 1141,36 | |||||
| 110 | 8 | 1140,79 | 494 | 336 | 48,51% | 1295,82 | |||||
| Object 416 | 8 | 928,83 | 446 | 334 | 47,60% | 988,69 | |||||
| SU-14-2 | 8 | 1413,16 | 484 | 332 | 53,61% | 1789,08 | |||||
| M41 Walker Bulldog | 8 | 685,63 | 433 | 330 | 50,00% | 1096,25 | |||||
| P.44 Pantera | 8 | 1149,77 | 532 | 328 | 50,30% | 1480,04 | |||||
| AT 8 | 6 | 865,67 | 430 | 328 | 59,45% | 1841,25 | |||||
| Grille | 5 | 704,12 | 304 | 325 | 53,23% | 1727,07 | |||||
| IS-4 | 10 | 2073,75 | 563 | 322 | 52,48% | 1828,21 | |||||
| T28 Concept | 7 | 843,84 | 437 | 317 | 50,16% | 1107,50 | |||||
| T-127 | 3 | 340,28 | 371 | 309 | 60,84% | 1526,79 | |||||
| TOG II* | 6 | 950,73 | 469 | 308 | 52,60% | 1825,87 | |||||
| Type 3 Ju-Nu | 6 | 1143,61 | 607 | 300 | 55,33% | 1944,63 | |||||
| T29 | 7 | 1043,26 | 502 | 299 | 47,16% | 1282,72 | |||||
| T67 | 5 | 736,94 | 377 | 296 | 53,04% | 1956,88 | |||||
| AMX AC mle. 48 | 8 | 1345,40 | 547 | 295 | 51,53% | 1555,21 | |||||
| VK 36.01 (H) | 6 | 572,83 | 345 | 294 | 52,04% | 914,58 | |||||
| T49 | 9 | 862,11 | 448 | 289 | 42,56% | 1019,04 | |||||
| Type 58 | 6 | 765,68 | 472 | 288 | 52,08% | 1677,79 | |||||
| IS-M | 8 | 993,17 | 522 | 284 | 52,46% | 1038,81 | |||||
| AT 15 | 8 | 1572,72 | 551 | 276 | 52,54% | 1894,42 | |||||
| T25/2 | 7 | 1251,93 | 495 | 272 | 56,99% | 2290,86 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1392,26 | 551 | 265 | 44,91% | 1363,32 | |||||
| AE Phase I | 9 | 1473,47 | 656 | 264 | 48,48% | 1243,77 | |||||
| AMX 50 100 | 8 | 1370,32 | 513 | 263 | 56,65% | 1716,93 | |||||
| Leopard 1 | 10 | 1610,07 | 581 | 263 | 44,87% | 1036,12 | |||||
| Konštrukta T-34/100 | 7 | 855,15 | 444 | 260 | 54,23% | 1310,47 | |||||
| 40TP Habicha | 6 | 725,48 | 400 | 257 | 50,58% | 1397,62 | |||||
| FV215b (183) | 10 | 1767,63 | 465 | 256 | 50,00% | 1280,47 | |||||
| Tiger (P) | 7 | 968,87 | 498 | 244 | 46,72% | 1240,73 | |||||
| Lorraine 155 mle. 50 | 7 | 1546,97 | 669 | 242 | 53,31% | 2311,91 | |||||
| Indien-Panzer | 8 | 1020,77 | 469 | 241 | 53,53% | 1317,20 | |||||
| Chrysler K GF | 8 | 1127,95 | 603 | 241 | 49,38% | 1179,93 | |||||
| T-43 | 7 | 883,81 | 425 | 226 | 60,62% | 1585,61 | |||||
| Object 277 | 10 | 1496,12 | 632 | 225 | 48,44% | 1018,90 | |||||
| AMX M4 mle. 45 | 7 | 970,13 | 394 | 224 | 47,77% | 1305,75 | |||||
| Waffenträger auf E 100 | 10 | 2253,15 | 521 | 224 | 52,23% | 1592,35 | |||||
| P.43 ter | 7 | 758,02 | 426 | 219 | 53,42% | 1113,24 | |||||
| 53TP Markowskiego | 8 | 1163,95 | 564 | 218 | 53,21% | 1380,07 | |||||
| M41 | 5 | 439,97 | 295 | 217 | 50,23% | 638,23 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1645,92 | 605 | 215 | 53,02% | 1819,40 | |||||
| ARL 44 | 6 | 736,88 | 387 | 213 | 52,58% | 1275,07 | |||||
| Pawlack Tank | 6 | 914,08 | 499 | 206 | 52,91% | 1515,44 | |||||
| Progetto M40 mod. 65 | 10 | 1600,99 | 521 | 203 | 45,32% | 1078,40 | |||||
| Archer | 5 | 555,29 | 272 | 202 | 46,04% | 1146,63 | |||||
| SU-100 | 6 | 1013,74 | 405 | 201 | 49,75% | 2142,63 | |||||
| Crusader 5.5-in. SP | 7 | 901,17 | 358 | 201 | 49,75% | 1382,27 | |||||
| Ikv 103 | 5 | 413,67 | 284 | 200 | 52,50% | 959,83 | |||||
| BT-7 artillery | 3 | 388,30 | 384 | 198 | 47,47% | 1532,76 | |||||
| Strv 74 | 6 | 654,18 | 403 | 196 | 52,55% | 1250,24 | |||||
| IS-2 | 7 | 1148,33 | 503 | 195 | 55,90% | 1679,60 | |||||
| TVP VTU Koncept | 8 | 815,72 | 460 | 192 | 45,31% | 880,01 | |||||
| Škoda T 25 | 6 | 650,15 | 415 | 189 | 52,38% | 1254,45 | |||||
| AMX 13 90 | 9 | 981,38 | 482 | 189 | 49,74% | 1452,53 | |||||
| Nashorn | 6 | 973,65 | 414 | 189 | 49,74% | 1939,84 | |||||
| Ikv 65 Alt II | 6 | 697,35 | 344 | 188 | 47,34% | 1155,12 | |||||
| M12 | 7 | 873,52 | 448 | 184 | 52,72% | 1200,76 | |||||
| Excalibur | 6 | 930,37 | 502 | 178 | 52,25% | 1476,16 | |||||
| A-44 | 7 | 812,19 | 433 | 177 | 52,54% | 1223,51 | |||||
| VK 30.02 (D) | 7 | 1046,56 | 489 | 176 | 50,57% | 1773,35 | |||||
| Caernarvon | 8 | 1147,89 | 594 | 171 | 49,71% | 1198,60 | |||||
| O-I | 6 | 1046,33 | 503 | 168 | 52,98% | 2078,34 | |||||
| Black Prince | 7 | 1015,11 | 494 | 166 | 50,60% | 1392,32 | |||||
| AT 2 | 5 | 473,58 | 326 | 166 | 59,04% | 1221,61 | |||||
| Tetrarch | 2 | 343,06 | 331 | 165 | 62,42% | 2456,04 | |||||
| Rheinmetall Skorpion | 8 | 1209,23 | 603 | 164 | 45,73% | 1063,75 | |||||
| BT-7 | 4 | 177,41 | 192 | 160 | 47,50% | 582,65 | |||||
| AT 7 | 7 | 1394,26 | 508 | 160 | 55,63% | 2205,44 | |||||
| Type 5 Chi-Ri | 7 | 817,32 | 500 | 158 | 56,33% | 1258,52 | |||||
| 121B | 10 | 1392,54 | 589 | 158 | 48,10% | 974,02 | |||||
| M6 | 6 | 637,39 | 357 | 157 | 49,68% | 884,99 | |||||
| FV304 | 6 | 689,00 | 330 | 157 | 56,69% | 1213,39 | |||||
| Jagdpanther | 7 | 1165,89 | 427 | 154 | 55,19% | 1953,18 | |||||
| WZ-111 model 1-4 | 9 | 1140,86 | 523 | 153 | 45,10% | 834,50 | |||||
| Gonsalo | 8 | 1167,52 | 689 | 153 | 46,41% | 1082,81 | |||||
| IS-2 shielded | 7 | 1031,03 | 562 | 152 | 57,89% | 1307,92 | |||||
| Kunze Panzer | 9 | 1459,43 | 591 | 152 | 43,42% | 1270,37 | |||||
| SU-85 | 5 | 378,83 | 242 | 151 | 60,93% | 867,36 | |||||
| Jagdpanzer IV | 6 | 615,81 | 310 | 151 | 49,67% | 1066,84 | |||||
| Object 263 | 9 | 1308,74 | 578 | 151 | 49,67% | 975,76 | |||||
| B.U.G.I. | 6 | 830,47 | 397 | 149 | 42,95% | 1308,69 | |||||
| Type T-34 | 5 | 653,86 | 399 | 149 | 59,73% | 2409,29 | |||||
| AMX 13 75 | 7 | 537,90 | 437 | 145 | 53,79% | 1017,75 | |||||
| O-Ni | 7 | 1274,74 | 540 | 145 | 55,86% | 1828,29 | |||||
| AMX 13 F3 AM | 6 | 1309,88 | 482 | 143 | 55,24% | 2534,10 | |||||
| Gryphon | 10 | 1699,73 | 709 | 143 | 55,94% | 1155,88 | |||||
| Leopard Prototyp A | 9 | 1401,65 | 593 | 141 | 49,65% | 1146,24 | |||||
| Object 252U | 8 | 1284,76 | 600 | 140 | 45,00% | 1226,63 | |||||
| Char de transition | 6 | 1010,14 | 592 | 140 | 55,00% | 1703,81 | |||||
| Strv m/42 | 5 | 556,63 | 342 | 139 | 57,55% | 1581,13 | |||||
| P.43 bis | 6 | 738,28 | 462 | 138 | 52,17% | 1313,46 | |||||
| M5A1 Stuart | 4 | 505,99 | 362 | 138 | 50,72% | 2182,14 | |||||
| Bat.-Châtillon 25 t | 10 | 1621,60 | 497 | 138 | 45,65% | 1276,87 | |||||
| M37 | 4 | 444,52 | 311 | 137 | 52,55% | 1872,15 | |||||
| ARL V39 | 6 | 948,77 | 530 | 137 | 52,55% | 2016,22 | |||||
| FV215b | 10 | 1484,39 | 580 | 135 | 40,00% | 962,01 | |||||
| T71 DA | 7 | 805,81 | 493 | 135 | 54,81% | 1597,06 | |||||
| AMX 13 105 AM mle. 50 | 5 | 723,30 | 292 | 132 | 53,79% | 1947,96 | |||||
| UDES 14 Alt 5 | 8 | 1174,12 | 588 | 131 | 47,33% | 1377,55 | |||||
| SU-101 | 8 | 1004,73 | 546 | 128 | 49,22% | 1008,01 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 872,25 | 454 | 126 | 42,06% | 1555,21 | |||||
| StuG IV | 5 | 440,98 | 292 | 123 | 51,22% | 1115,20 | |||||
| T69 | 8 | 1262,01 | 574 | 122 | 54,10% | 1729,37 | |||||
| SU-100M1 | 7 | 912,23 | 462 | 119 | 52,94% | 1210,39 | |||||
| Leichttraktor | 1 | 166,01 | 203 | 117 | 54,70% | 826,69 | |||||
| Progetto CC55 mod. 54 | 8 | 1079,38 | 572 | 115 | 37,39% | 945,17 | |||||
| AMX AC mle. 46 | 7 | 1104,92 | 469 | 115 | 55,65% | 1689,74 | |||||
| AMX ELC bis | 5 | 436,73 | 332 | 113 | 50,44% | 1547,54 | |||||
| 45TP Habicha | 7 | 958,77 | 525 | 111 | 53,15% | 1225,75 | |||||
| T-34 | 5 | 155,31 | 293 | 108 | 55,56% | 289,71 | |||||
| P.43 | 5 | 432,14 | 316 | 106 | 52,83% | 1138,50 | |||||
| FV217 Badger | 10 | 1503,60 | 514 | 106 | 48,11% | 936,82 | |||||
| SU-5 | 4 | 798,39 | 317 | 105 | 61,90% | 2447,63 | |||||
| T54E1 | 9 | 1283,88 | 589 | 104 | 44,23% | 951,95 | |||||
| Object 430 | 9 | 1449,89 | 716 | 103 | 51,46% | 1219,76 | |||||
| VK 16.02 Leopard | 5 | 361,39 | 301 | 101 | 58,42% | 1275,62 | |||||
| Škoda T 24 | 5 | 413,21 | 332 | 100 | 57,00% | 1194,80 | |||||
| Churchill I | 5 | 696,45 | 398 | 99 | 59,60% | 1747,99 | |||||
| Churchill VII | 6 | 929,99 | 460 | 99 | 53,54% | 1877,59 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 95,37 | 157 | 98 | 48,98% | 89,22 | |||||
| Type 91 Heavy | 3 | 343,26 | 267 | 98 | 46,94% | 1235,00 | |||||
| Type 4 Chi-To | 6 | 776,91 | 505 | 97 | 56,70% | 1540,89 | |||||
| ST vz. 39 | 4 | 368,72 | 287 | 95 | 52,63% | 1317,82 | |||||
| SU-152 | 7 | 1146,99 | 470 | 95 | 52,63% | 1547,58 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 202,67 | 209 | 95 | 52,63% | 588,94 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1043,29 | 558 | 95 | 46,32% | 1080,06 | |||||
| STA-1 | 8 | 843,46 | 485 | 94 | 40,43% | 822,48 | |||||
| Nergal | 8 | 1190,29 | 652 | 92 | 45,65% | 1045,22 | |||||
| Prototipo Standard B | 9 | 1592,11 | 659 | 91 | 54,95% | 1383,43 | |||||
| 50TP Tyszkiewicza | 9 | 1314,57 | 656 | 88 | 46,59% | 1017,87 | |||||
| A-20 | 5 | 125,05 | 213 | 87 | 55,17% | 311,43 | |||||
| SMV CC-67 | 8 | 1103,74 | 596 | 87 | 49,43% | 1129,16 | |||||
| SU-76M | 4 | 296,13 | 225 | 87 | 60,92% | 877,01 | |||||
| Object 705 | 9 | 1032,79 | 576 | 85 | 55,29% | 789,58 | |||||
| IS-2-II | 8 | 1324,85 | 662 | 84 | 52,38% | 1534,68 | |||||
| M-VI-Y | 9 | 1329,07 | 584 | 83 | 44,58% | 1052,53 | |||||
| Wespe | 3 | 238,46 | 163 | 80 | 48,75% | 818,68 | |||||
| Waffenträger auf Pz. IV | 9 | 2012,68 | 632 | 80 | 57,50% | 1954,57 | |||||
| M-III-Y | 8 | 969,28 | 621 | 80 | 52,50% | 989,01 | |||||
| IS-5 (Object 730) | 8 | 917,09 | 561 | 79 | 53,16% | 965,49 | |||||
| S35 CA | 5 | 735,38 | 486 | 77 | 63,64% | 2085,93 | |||||
| ELC EVEN 90 | 8 | 674,04 | 500 | 77 | 48,05% | 1117,19 | |||||
| Pz.Sfl. IVc | 5 | 589,07 | 301 | 76 | 52,63% | 1365,57 | |||||
| Valentine | 3 | 382,08 | 362 | 75 | 56,00% | 1699,39 | |||||
| T21 | 6 | 620,71 | 408 | 75 | 52,00% | 1822,90 | |||||
| T-29 | 3 | 531,53 | 612 | 74 | 60,81% | 2302,98 | |||||
| Grant | 4 | 286,71 | 244 | 72 | 50,00% | 903,62 | |||||
| M2 Medium Tank | 3 | 286,81 | 243 | 72 | 48,61% | 1122,82 | |||||
| Bishop | 5 | 544,94 | 299 | 72 | 52,78% | 1248,67 | |||||
| Carro d'assalto P.88 | 7 | 847,27 | 547 | 71 | 47,89% | 987,45 | |||||
| SU-85B | 4 | 233,45 | 193 | 71 | 56,34% | 487,03 | |||||
| M4A1 Sherman | 5 | 513,67 | 421 | 69 | 57,97% | 1412,02 | |||||
| TNH 105/1000 | 8 | 836,54 | 574 | 69 | 46,38% | 787,47 | |||||
| KV-13 | 7 | 525,77 | 487 | 69 | 47,83% | 660,92 | |||||
| AMX 65 t | 8 | 868,49 | 522 | 68 | 42,65% | 821,37 | |||||
| Cromwell | 6 | 747,49 | 528 | 67 | 59,70% | 1496,56 | |||||
| 113 Beijing Opera | 10 | 1597,15 | 671 | 67 | 50,75% | 1136,96 | |||||
| BZ-58 | 7 | 996,48 | 599 | 66 | 54,55% | 1241,56 | |||||
| Emil I | 8 | 912,08 | 577 | 65 | 52,31% | 857,51 | |||||
| LTG | 7 | 761,32 | 544 | 65 | 60,00% | 1607,87 | |||||
| M24E2 Super Chaffee | 6 | 534,22 | 382 | 64 | 42,19% | 1374,81 | |||||
| UDES 16 | 9 | 961,21 | 579 | 63 | 46,03% | 722,60 | |||||
| T37 | 6 | 605,13 | 463 | 62 | 53,23% | 1592,80 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 540,74 | 449 | 62 | 53,23% | 1278,62 | |||||
| KPz 3 Projekt 07 HK | 9 | 1234,23 | 436 | 62 | 37,10% | 820,79 | |||||
| T-34 shielded | 5 | 565,10 | 410 | 62 | 61,29% | 1414,40 | |||||
| T6 Medium | 4 | 765,46 | 442 | 61 | 40,98% | 2052,09 | |||||
| Object 268 Version V | 10 | 1644,57 | 554 | 61 | 42,62% | 927,12 | |||||
| SMV CC-56 | 7 | 965,12 | 576 | 59 | 55,93% | 1391,49 | |||||
| Challenger | 7 | 798,02 | 511 | 59 | 57,63% | 995,99 | |||||
| M7 | 5 | 522,54 | 404 | 57 | 68,42% | 2493,32 | |||||
| AMX 12 t | 6 | 285,46 | 297 | 57 | 54,39% | 673,64 | |||||
| VK 100.01 (P) | 8 | 1009,16 | 642 | 57 | 54,39% | 1012,98 | |||||
| StuG III Ausf. G | 5 | 665,13 | 334 | 55 | 58,18% | 1659,51 | |||||
| Valentine AT | 4 | 362,49 | 258 | 55 | 50,91% | 1173,76 | |||||
| M8A1 | 4 | 509,56 | 285 | 54 | 50,00% | 1498,24 | |||||
| T-150 | 6 | 464,37 | 347 | 54 | 55,56% | 719,00 | |||||
| Type 3 Chi-Nu | 5 | 453,55 | 432 | 53 | 67,92% | 1479,55 | |||||
| Type 4 Ju-To | 7 | 1148,94 | 609 | 51 | 54,90% | 1465,46 | |||||
| KV-1SA | 5 | 710,35 | 538 | 51 | 45,10% | 1420,32 | |||||
| 4TP | 1 | 303,98 | 243 | 50 | 56,00% | 1743,07 | |||||
| Durchbruchswagen 2 | 4 | 340,38 | 276 | 50 | 52,00% | 1065,20 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 265,79 | 186 | 47 | 46,81% | 530,17 | |||||
| Semovente M43 Bassotto | 6 | 782,70 | 487 | 47 | 53,19% | 1206,87 | |||||
| BZ-166 | 8 | 904,49 | 610 | 47 | 57,45% | 960,34 | |||||
| M4 Improved | 5 | 472,66 | 362 | 47 | 46,81% | 1057,73 | |||||
| M3 Lee | 4 | 358,00 | 292 | 46 | 65,22% | 1417,64 | |||||
| M-V-Y | 10 | 1343,07 | 674 | 46 | 52,17% | 898,76 | |||||
| T-28 | 4 | 353,50 | 281 | 44 | 54,55% | 1165,35 | |||||
| Vz. 44-1 | 7 | 894,32 | 659 | 44 | 52,27% | 1087,61 | |||||
| Alecto | 4 | 498,26 | 304 | 43 | 55,81% | 1649,18 | |||||
| B1 | 4 | 428,14 | 355 | 42 | 71,43% | 1785,03 | |||||
| Marder 38T | 4 | 409,26 | 305 | 42 | 50,00% | 1058,42 | |||||
| TVP T 50/51 | 10 | 1424,98 | 607 | 41 | 56,10% | 1100,68 | |||||
| Object 268 Version 4 | 10 | 1543,22 | 644 | 41 | 46,34% | 906,89 | |||||
| Conqueror | 9 | 1341,80 | 680 | 40 | 57,50% | 1112,17 | |||||
| M2 Light | 2 | 229,30 | 354 | 37 | 59,46% | 1125,29 | |||||
| Type 95 Heavy | 4 | 387,59 | 310 | 37 | 54,05% | 1514,26 | |||||
| Controcarro 1 Mk. 2 | 9 | 999,70 | 565 | 37 | 48,65% | 628,20 | |||||
| Concept 1B | 9 | 1346,89 | 741 | 36 | 44,44% | 771,07 | |||||
| VK 45.03 | 7 | 1167,77 | 729 | 35 | 62,86% | 1597,00 | |||||
| Type 1 Chi-He | 4 | 288,85 | 261 | 34 | 58,82% | 902,73 | |||||
| Lorraine 39L AM | 3 | 623,68 | 320 | 34 | 61,76% | 3219,06 | |||||
| AMX 50 B | 10 | 1540,06 | 591 | 32 | 37,50% | 986,68 | |||||
| Hotchkiss EBR | 7 | 464,72 | 410 | 32 | 46,88% | 814,96 | |||||
| Škoda T 50 | 9 | 787,03 | 635 | 31 | 58,06% | 620,96 | |||||
| Marder II | 3 | 287,66 | 230 | 29 | 62,07% | 899,43 | |||||
| M24 Chaffee | 5 | 329,97 | 362 | 29 | 65,52% | 1189,84 | |||||
| Sav m/43 | 4 | 321,56 | 312 | 27 | 62,96% | 931,39 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 1192,74 | 461 | 27 | 37,04% | 1368,36 | |||||
| Brennos | 8 | 1055,85 | 537 | 27 | 37,04% | 963,33 | |||||
| Pz.Kpfw. 35 (t) | 2 | 142,38 | 214 | 26 | 61,54% | 756,37 | |||||
| Panhard AMD 178B | 6 | 383,52 | 354 | 25 | 48,00% | 863,91 | |||||
| T-50-2 | 6 | 534,08 | 450 | 25 | 64,00% | 1609,05 | |||||
| M5 Stuart | 4 | 285,00 | 301 | 24 | 58,33% | 1077,46 | |||||
| Cruiser Mk. I | 1 | 222,67 | 259 | 24 | 62,50% | 1319,88 | |||||
| GSOR the TANK | 9 | 1183,92 | 703 | 24 | 66,67% | 1016,20 | |||||
| T1 HMC | 2 | 103,24 | 116 | 21 | 52,38% | 453,92 | |||||
| M-II-Y | 7 | 850,86 | 466 | 21 | 47,62% | 1002,88 | |||||
| Škoda T 27 | 8 | 1041,67 | 576 | 21 | 47,62% | 1133,67 | |||||
| M6A2E1 | 8 | 899,29 | 571 | 21 | 52,38% | 885,03 | |||||
| Type 57 | 8 | 990,00 | 761 | 20 | 65,00% | 1036,84 | |||||
| Caliban | 8 | 988,50 | 614 | 20 | 55,00% | 1014,94 | |||||
| M56 Scorpion | 7 | 965,15 | 578 | 20 | 45,00% | 1197,90 | |||||
| Churchill Crocodile | 6 | 876,80 | 487 | 20 | 35,00% | 1279,46 | |||||
| Löwe | 8 | 985,06 | 381 | 18 | 27,78% | 799,77 | |||||
| D2 | 3 | 231,76 | 207 | 17 | 64,71% | 963,18 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 704,06 | 502 | 17 | 52,94% | 1777,37 | |||||
| Patton the Tank | 9 | 936,59 | 503 | 17 | 52,94% | 802,27 | |||||
| T-34 with L-11 | 4 | 421,81 | 539 | 16 | 75,00% | 1554,35 | |||||
| M16/43 Sahariano | 3 | 543,94 | 517 | 16 | 37,50% | 1398,50 | |||||
| T1E6 | 2 | 178,47 | 239 | 15 | 60,00% | 1028,55 | |||||
| Chrysler K | 8 | 971,87 | 740 | 15 | 60,00% | 1142,72 | |||||
| T-44-100 | 8 | 949,93 | 540 | 15 | 53,33% | 1079,74 | |||||
| Lago M38 | 3 | 562,79 | 596 | 14 | 50,00% | 1648,87 | |||||
| AMX 40 | 4 | 155,38 | 197 | 13 | 53,85% | 552,91 | |||||
| Type 89 I-Go/Chi-Ro | 2 | 296,92 | 319 | 13 | 69,23% | 1585,48 | |||||
| FV224 Chopper | 7 | 978,62 | 518 | 13 | 61,54% | 1285,70 | |||||
| Object 274a | 8 | 925,31 | 674 | 13 | 61,54% | 1051,41 | |||||
| TS-5 | 8 | 1057,15 | 724 | 13 | 61,54% | 992,44 | |||||
| Type 3 Ho-Ni III | 5 | 512,08 | 254 | 12 | 58,33% | 1010,24 | |||||
| AMX ELC 901 | 6 | 642,00 | 677 | 12 | 66,67% | 1950,64 | |||||
| Valiant | 5 | 625,33 | 707 | 12 | 66,67% | 1455,68 | |||||
| Somua SM | 8 | 1035,83 | 537 | 12 | 50,00% | 909,76 | |||||
| Straussler V–4/40 | 3 | 554,67 | 515 | 12 | 33,33% | 2503,48 | |||||
