Názov tanku | M | Typ | Národ | Tier | Ø Poškodenie | Ø Skúsenosti | Bitiek | Výhier | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T-28 | 4 | 427,20 | 349 | 5058 | 54,21% | 1606,24 | |||||
Progetto M35 mod. 46 | 8 | 837,69 | 521 | 1902 | 47,84% | 778,21 | |||||
KV-1 | 5 | 507,85 | 352 | 1337 | 51,01% | 1082,67 | |||||
T-34 | 5 | 410,00 | 320 | 1329 | 51,09% | 1140,08 | |||||
Pudel | 6 | 564,10 | 434 | 1278 | 52,58% | 931,61 | |||||
MT-25 | 6 | 269,91 | 341 | 933 | 48,77% | 621,61 | |||||
Panther | 7 | 694,83 | 469 | 907 | 48,73% | 1026,32 | |||||
T-34-85 Rudy | 6 | 594,42 | 409 | 875 | 50,97% | 964,87 | |||||
Strv m/42-57 Alt A.2 | 6 | 598,11 | 398 | 873 | 49,48% | 985,27 | |||||
TS-5 | 8 | 959,15 | 563 | 829 | 46,80% | 811,67 | |||||
Heavy Tank No. VI | 6 | 579,62 | 428 | 821 | 50,55% | 888,86 | |||||
T-150 | 6 | 498,85 | 355 | 820 | 45,49% | 678,58 | |||||
Rheinmetall Skorpion G | 8 | 1036,99 | 467 | 785 | 49,04% | 1032,99 | |||||
M4A1 Revalorisé | 8 | 831,88 | 469 | 784 | 49,62% | 916,47 | |||||
T-50 | 5 | 90,52 | 230 | 782 | 48,98% | 114,22 | |||||
AMX 13 90 | 9 | 539,57 | 461 | 749 | 46,60% | 582,86 | |||||
T34 B | 8 | 751,74 | 543 | 743 | 48,45% | 740,74 | |||||
P.44 Pantera | 8 | 821,03 | 520 | 731 | 47,20% | 882,31 | |||||
Type T-34 | 5 | 340,57 | 340 | 730 | 49,04% | 839,30 | |||||
T-54 | 9 | 945,56 | 476 | 673 | 47,70% | 830,71 | |||||
WZ-120-1G FT | 8 | 934,60 | 536 | 662 | 50,76% | 901,56 | |||||
50TP prototyp | 8 | 923,58 | 533 | 661 | 52,95% | 897,46 | |||||
Škoda T 40 | 6 | 523,24 | 385 | 661 | 47,66% | 885,76 | |||||
SU-122-44 | 7 | 781,49 | 418 | 653 | 48,55% | 950,70 | |||||
SU-100 | 6 | 492,56 | 303 | 640 | 47,34% | 709,45 | |||||
Sherman Firefly | 6 | 613,74 | 412 | 624 | 50,48% | 1164,32 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 449,76 | 306 | 620 | 52,42% | 1227,88 | |||||
Type 3 Chi-Nu Kai | 5 | 427,73 | 348 | 616 | 49,84% | 1145,22 | |||||
A-43 | 6 | 509,58 | 387 | 609 | 46,14% | 867,98 | |||||
IS-3 | 8 | 847,85 | 513 | 593 | 45,70% | 783,29 | |||||
Leo | 7 | 559,72 | 366 | 592 | 43,41% | 679,01 | |||||
T-34-85 | 6 | 435,38 | 325 | 573 | 49,04% | 695,76 | |||||
IS-6 | 8 | 931,95 | 476 | 567 | 46,74% | 934,67 | |||||
KV-13 | 7 | 597,45 | 441 | 566 | 49,82% | 877,58 | |||||
Tiger (P) | 7 | 756,09 | 502 | 552 | 52,36% | 964,00 | |||||
Strv S1 | 8 | 967,95 | 511 | 544 | 46,88% | 854,00 | |||||
T67 | 5 | 405,83 | 346 | 539 | 47,68% | 796,25 | |||||
E 25 | 7 | 676,50 | 394 | 532 | 44,74% | 793,10 | |||||
M4A1 Sherman | 5 | 382,76 | 328 | 521 | 50,86% | 934,67 | |||||
P.43 bis | 6 | 590,97 | 477 | 517 | 51,84% | 1056,53 | |||||
Panther mit 8,8 cm L/71 | 8 | 679,46 | 464 | 513 | 45,42% | 707,93 | |||||
T92 | 8 | 450,58 | 475 | 512 | 42,58% | 603,06 | |||||
VK 30.01 (D) | 6 | 485,87 | 386 | 508 | 50,59% | 817,90 | |||||
VK 30.02 (M) | 6 | 593,06 | 420 | 506 | 49,80% | 1065,97 | |||||
AMX 12 t | 6 | 379,48 | 348 | 505 | 48,71% | 892,66 | |||||
WZ-111 model 1-4 | 9 | 999,47 | 576 | 503 | 47,91% | 781,91 | |||||
T-43 | 7 | 600,34 | 418 | 503 | 50,10% | 891,08 | |||||
T30 | 9 | 1028,11 | 547 | 482 | 45,85% | 694,21 | |||||
IS | 7 | 651,46 | 412 | 480 | 50,42% | 756,09 | |||||
LTP | 3 | 201,51 | 236 | 479 | 53,24% | 938,83 | |||||
T71 DA | 7 | 384,27 | 400 | 475 | 38,74% | 493,06 | |||||
T26E4 SuperPershing | 8 | 731,07 | 435 | 472 | 46,19% | 801,85 | |||||
Churchill III | 5 | 446,85 | 446 | 449 | 51,89% | 872,71 | |||||
Indien-Panzer | 8 | 861,01 | 476 | 448 | 49,78% | 1041,79 | |||||
M18 Hellcat | 6 | 524,88 | 400 | 445 | 48,54% | 795,03 | |||||
LTG | 7 | 533,75 | 455 | 444 | 48,20% | 945,25 | |||||
M4A3E2 Sherman Jumbo | 6 | 486,11 | 434 | 440 | 49,55% | 870,33 | |||||
Type 64 | 6 | 405,27 | 383 | 435 | 52,64% | 881,91 | |||||
T-44 | 8 | 608,50 | 489 | 434 | 45,62% | 619,70 | |||||
ARL 44 | 6 | 549,54 | 361 | 428 | 49,77% | 865,44 | |||||
Object 430 Version II | 9 | 899,55 | 490 | 420 | 43,33% | 692,08 | |||||
KV-85 | 6 | 514,96 | 350 | 417 | 49,64% | 756,75 | |||||
59-16 | 6 | 236,47 | 342 | 417 | 50,84% | 487,58 | |||||
WZ-111 | 8 | 861,94 | 588 | 415 | 50,36% | 877,20 | |||||
Centurion Mk. I | 8 | 769,79 | 472 | 413 | 46,25% | 847,42 | |||||
Type 63 | 8 | 928,05 | 580 | 409 | 45,97% | 824,54 | |||||
Type 62 | 7 | 390,90 | 433 | 406 | 41,87% | 573,61 | |||||
Škoda T 25 | 6 | 527,74 | 413 | 406 | 50,99% | 913,24 | |||||
KV-1S | 6 | 492,64 | 400 | 404 | 56,44% | 931,99 | |||||
T20 | 7 | 555,87 | 502 | 402 | 51,00% | 695,27 | |||||
Carro d'assalto P.88 | 7 | 720,08 | 476 | 402 | 51,49% | 886,57 | |||||
Jagdtiger | 9 | 1070,48 | 479 | 400 | 49,50% | 752,41 | |||||
B.U.G.I. | 6 | 611,22 | 422 | 397 | 52,39% | 987,55 | |||||
T-54 first prototype | 8 | 710,41 | 502 | 397 | 48,61% | 763,94 | |||||
Cromwell B | 6 | 497,42 | 409 | 395 | 50,63% | 789,65 | |||||
Leopard Prototyp A | 9 | 873,20 | 452 | 393 | 47,33% | 618,65 | |||||
WZ-132 | 8 | 451,65 | 455 | 391 | 46,80% | 558,49 | |||||
Löwe | 8 | 811,03 | 505 | 390 | 46,92% | 755,34 | |||||
VK 100.01 (P) | 8 | 813,75 | 565 | 388 | 50,26% | 797,59 | |||||
IS-2 | 7 | 755,64 | 457 | 387 | 48,84% | 833,94 | |||||
Matilda IV | 5 | 330,91 | 386 | 386 | 50,78% | 725,12 | |||||
T-10 | 9 | 1016,52 | 508 | 385 | 45,71% | 782,65 | |||||
WZ-131G FT | 6 | 517,93 | 347 | 383 | 48,56% | 759,65 | |||||
Hotchkiss EBR | 7 | 336,65 | 322 | 382 | 48,17% | 518,86 | |||||
Challenger | 7 | 600,13 | 407 | 381 | 41,21% | 573,26 | |||||
Tiger I | 7 | 791,47 | 497 | 379 | 54,35% | 990,00 | |||||
ISU-152 | 8 | 1059,06 | 438 | 375 | 50,13% | 1083,88 | |||||
AMX M4 mle. 49 | 8 | 772,68 | 534 | 365 | 47,40% | 764,25 | |||||
110 | 8 | 910,40 | 577 | 364 | 47,25% | 965,06 | |||||
Cromwell | 6 | 457,50 | 413 | 363 | 47,38% | 754,30 | |||||
LTTB | 8 | 531,02 | 424 | 361 | 48,48% | 831,71 | |||||
Type 4 Heavy | 9 | 849,41 | 538 | 360 | 44,17% | 597,97 | |||||
Lorraine 155 mle. 51 | 8 | 802,92 | 543 | 358 | 48,04% | 766,91 | |||||
Primo Victoria | 8 | 653,92 | 468 | 358 | 46,37% | 674,40 | |||||
KV-5 | 8 | 779,89 | 557 | 357 | 46,50% | 718,46 | |||||
WZ-132A | 9 | 534,10 | 467 | 355 | 43,38% | 505,68 | |||||
VK 30.01 (P) | 6 | 523,46 | 374 | 353 | 50,99% | 852,41 | |||||
WZ-120 | 9 | 955,40 | 556 | 352 | 44,03% | 776,96 | |||||
AMX 50 120 | 9 | 1008,56 | 564 | 351 | 47,86% | 803,35 | |||||
STA-1 | 8 | 716,53 | 432 | 349 | 43,84% | 762,60 | |||||
STG | 8 | 870,59 | 494 | 347 | 51,87% | 990,14 | |||||
T54E1 | 9 | 1018,25 | 605 | 346 | 52,31% | 820,44 | |||||
Bat.-Châtillon 12 t | 8 | 487,33 | 449 | 346 | 49,71% | 708,40 | |||||
Emil II | 9 | 959,99 | 491 | 345 | 45,51% | 655,08 | |||||
T37 | 6 | 347,53 | 330 | 343 | 47,23% | 757,19 | |||||
VK 28.01 | 6 | 297,51 | 319 | 341 | 47,21% | 674,64 | |||||
Comet | 7 | 556,47 | 472 | 334 | 42,22% | 679,12 | |||||
ISU-122S | 7 | 660,05 | 410 | 333 | 47,15% | 759,05 | |||||
Waffenträger auf Pz. IV | 9 | 1220,47 | 491 | 331 | 46,22% | 914,29 | |||||
Konštrukta T-34/100 | 7 | 691,34 | 475 | 326 | 53,99% | 1061,04 | |||||
Type 58 | 6 | 523,36 | 466 | 323 | 49,54% | 964,22 | |||||
Panther II | 8 | 745,31 | 491 | 323 | 45,82% | 804,65 | |||||
ELC EVEN 90 | 8 | 473,93 | 485 | 321 | 45,17% | 672,65 | |||||
SU-85 | 5 | 346,25 | 221 | 318 | 48,43% | 659,75 | |||||
Strv 74 | 6 | 559,51 | 401 | 317 | 50,79% | 987,62 | |||||
SU-152 | 7 | 757,70 | 406 | 316 | 50,00% | 1012,78 | |||||
O-Ho | 8 | 800,64 | 467 | 314 | 46,18% | 756,89 | |||||
AMX 30 1er prototype | 9 | 861,04 | 425 | 314 | 43,63% | 588,23 | |||||
AT 15A | 7 | 597,91 | 494 | 314 | 47,13% | 672,40 | |||||
E 50 | 9 | 943,71 | 449 | 313 | 43,77% | 716,14 | |||||
KV-4 | 8 | 815,02 | 524 | 313 | 45,69% | 819,39 | |||||
Centurion Mk. 7/1 | 9 | 1004,85 | 550 | 312 | 43,27% | 791,79 | |||||
M56 Scorpion | 7 | 706,15 | 465 | 312 | 40,71% | 800,62 | |||||
AMX 13 75 | 7 | 303,56 | 399 | 310 | 60,32% | 549,48 | |||||
Pz.Kpfw. I Ausf. C | 3 | 111,25 | 253 | 310 | 52,90% | 400,58 | |||||
Charioteer | 8 | 816,11 | 369 | 308 | 43,18% | 695,43 | |||||
M26 Pershing | 8 | 794,97 | 446 | 304 | 45,39% | 900,76 | |||||
M4A3E8 Thunderbolt VII | 6 | 497,32 | 446 | 302 | 44,37% | 735,43 | |||||
SU-122-54 | 9 | 955,96 | 512 | 298 | 45,64% | 722,56 | |||||
AMX AC mle. 48 | 8 | 810,75 | 526 | 297 | 51,52% | 811,72 | |||||
Conqueror | 9 | 1054,47 | 567 | 294 | 47,62% | 799,37 | |||||
M6 | 6 | 569,76 | 383 | 292 | 52,05% | 802,86 | |||||
Panzer 58 Mutz | 8 | 660,27 | 501 | 291 | 45,70% | 645,31 | |||||
Prototipo Standard B | 9 | 951,23 | 485 | 284 | 42,25% | 645,01 | |||||
Pz.Kpfw. III/IV | 5 | 151,68 | 205 | 281 | 42,35% | 168,95 | |||||
T49 | 9 | 481,71 | 398 | 281 | 47,69% | 489,45 | |||||
Jagdpanzer IV | 6 | 533,66 | 400 | 280 | 51,79% | 865,22 | |||||
Char Futur 4 | 9 | 1176,31 | 563 | 280 | 41,43% | 817,05 | |||||
ST-I | 9 | 1286,65 | 567 | 279 | 42,65% | 1043,48 | |||||
T28 Prototype | 8 | 957,35 | 524 | 278 | 46,04% | 920,81 | |||||
AMX 65 t | 8 | 700,69 | 489 | 277 | 41,16% | 585,62 | |||||
Super Hellcat | 7 | 669,77 | 474 | 277 | 51,99% | 884,58 | |||||
AT 15 | 8 | 1025,12 | 547 | 276 | 50,36% | 1019,66 | |||||
Strv 103-0 | 9 | 1156,80 | 511 | 275 | 48,36% | 876,55 | |||||
Emil I | 8 | 902,52 | 512 | 274 | 46,35% | 844,43 | |||||
Ikv 90 Typ B | 7 | 735,09 | 362 | 272 | 41,18% | 921,69 | |||||
SU-130PM | 8 | 971,17 | 487 | 272 | 46,69% | 843,04 | |||||
AMX M4 mle. 45 | 7 | 724,37 | 545 | 271 | 49,45% | 879,37 | |||||
T29 | 7 | 860,14 | 524 | 270 | 48,52% | 1047,85 | |||||
Caernarvon | 8 | 826,21 | 495 | 270 | 51,85% | 842,31 | |||||
Aufklärungspanzer Panther | 7 | 410,17 | 408 | 270 | 49,26% | 727,10 | |||||
T-34-85M | 6 | 577,75 | 433 | 269 | 48,33% | 819,29 | |||||
M5A1 Stuart | 4 | 186,47 | 316 | 268 | 48,51% | 506,67 | |||||
Tiger II | 8 | 910,32 | 464 | 266 | 48,50% | 937,08 | |||||
Panhard AMD 178B | 6 | 254,67 | 265 | 265 | 49,06% | 528,27 | |||||
Rhm.-Borsig Waffenträger | 8 | 1139,95 | 462 | 264 | 47,35% | 1115,71 | |||||
Spähpanzer Ru 251 | 9 | 426,25 | 409 | 264 | 45,08% | 384,42 | |||||
Tortoise | 9 | 1052,19 | 478 | 264 | 52,27% | 692,84 | |||||
UDES 03 | 8 | 914,60 | 449 | 263 | 44,87% | 875,51 | |||||
VK 36.01 (H) | 6 | 568,79 | 415 | 261 | 52,49% | 920,73 | |||||
VK 45.02 (P) Ausf. A | 8 | 824,81 | 519 | 261 | 53,64% | 881,08 | |||||
FV4004 Conway | 9 | 1074,23 | 514 | 261 | 45,21% | 783,53 | |||||
Bat.-Châtillon 25 t AP | 9 | 1167,75 | 565 | 260 | 48,08% | 1114,62 | |||||
T1E6 | 2 | 94,05 | 153 | 259 | 46,33% | 312,89 | |||||
T-34-2 | 8 | 687,13 | 481 | 258 | 46,90% | 795,80 | |||||
Škoda T 50 | 9 | 883,44 | 479 | 258 | 46,90% | 620,10 | |||||
40TP Habicha | 6 | 563,71 | 350 | 258 | 43,02% | 935,86 | |||||
T-46 | 3 | 140,31 | 180 | 258 | 51,16% | 486,33 | |||||
WZ-111-1G FT | 8 | 893,03 | 544 | 258 | 50,00% | 871,95 | |||||
M46 Patton | 9 | 731,04 | 506 | 251 | 45,42% | 478,70 | |||||
STA-2 | 8 | 684,21 | 530 | 248 | 42,74% | 676,56 | |||||
53TP Markowskiego | 8 | 788,34 | 508 | 247 | 49,39% | 721,96 | |||||
AMX 50 Foch | 9 | 1109,46 | 495 | 246 | 44,72% | 749,02 | |||||
Jagdpanther II | 8 | 827,89 | 420 | 246 | 47,56% | 720,10 | |||||
AMX 50 100 | 8 | 1073,42 | 550 | 245 | 57,96% | 1220,32 | |||||
Kampfpanzer 07 RH | 8 | 694,01 | 473 | 245 | 44,90% | 664,23 | |||||
Type 61 | 9 | 851,94 | 434 | 244 | 39,34% | 552,63 | |||||
Progetto C50 mod. 66 | 9 | 987,50 | 630 | 244 | 49,59% | 771,55 | |||||
Object 416 | 8 | 768,79 | 423 | 243 | 51,85% | 861,89 | |||||
Controcarro 1 Mk. 2 | 9 | 1006,68 | 536 | 241 | 46,47% | 704,38 | |||||
TVP VTU Koncept | 8 | 613,86 | 466 | 236 | 52,12% | 680,44 | |||||
M5 Stuart | 4 | 114,24 | 219 | 235 | 50,21% | 286,83 | |||||
T95 | 9 | 1102,50 | 643 | 235 | 51,49% | 797,09 | |||||
M41 Walker Bulldog | 8 | 414,03 | 430 | 235 | 45,53% | 529,49 | |||||
WZ-131 | 7 | 264,98 | 373 | 233 | 43,78% | 294,92 | |||||
Panther/M10 | 7 | 666,65 | 398 | 231 | 51,95% | 941,95 | |||||
M103 | 9 | 981,44 | 606 | 229 | 48,47% | 764,53 | |||||
T69 | 8 | 849,13 | 469 | 228 | 43,42% | 923,73 | |||||
Panhard EBR 75 (FL 10) | 8 | 399,69 | 421 | 227 | 44,49% | 416,45 | |||||
IS-2 | 7 | 871,19 | 487 | 221 | 48,87% | 1095,93 | |||||
VK 16.02 Leopard | 5 | 108,68 | 210 | 221 | 42,99% | 111,13 | |||||
ARL V39 | 6 | 479,78 | 343 | 219 | 48,40% | 798,37 | |||||
Valentine | 3 | 202,30 | 257 | 218 | 46,79% | 607,92 | |||||
Sturer Emil | 7 | 766,03 | 412 | 218 | 50,00% | 1044,49 | |||||
T32 | 8 | 961,14 | 537 | 217 | 48,85% | 1043,72 | |||||
M36 Jackson | 6 | 614,19 | 398 | 216 | 51,85% | 1011,65 | |||||
T-54 ltwt. | 9 | 603,46 | 520 | 216 | 51,39% | 711,07 | |||||
CS-44 | 7 | 585,03 | 418 | 210 | 54,76% | 736,84 | |||||
Churchill I | 5 | 484,72 | 326 | 208 | 50,00% | 1013,03 | |||||
SU-14-1 | 7 | 585,68 | 374 | 206 | 42,23% | 671,93 | |||||
Type 4 Chi-To | 6 | 568,90 | 425 | 205 | 51,71% | 1036,31 | |||||
Pawlack Tank | 6 | 644,47 | 405 | 203 | 48,28% | 964,76 | |||||
Ikv 65 Alt II | 6 | 577,81 | 379 | 201 | 58,21% | 1086,55 | |||||
SU-101 | 8 | 865,73 | 449 | 201 | 46,77% | 845,87 | |||||
Type 5 Ke-Ho | 4 | 273,68 | 308 | 198 | 56,06% | 898,82 | |||||
KV-3 | 7 | 606,45 | 401 | 198 | 50,51% | 651,90 | |||||
AE Phase I | 9 | 1079,60 | 557 | 198 | 44,44% | 761,60 | |||||
O-Ni | 7 | 831,44 | 449 | 194 | 54,12% | 1018,20 | |||||
Krupp-Steyr Waffenträger | 7 | 602,92 | 393 | 194 | 45,36% | 645,02 | |||||
Crusader | 6 | 265,91 | 313 | 192 | 50,52% | 633,17 | |||||
Object 704 | 9 | 1239,44 | 519 | 192 | 47,40% | 847,05 | |||||
T-34-3 | 8 | 696,72 | 557 | 192 | 46,88% | 625,63 | |||||
O-I | 6 | 754,89 | 492 | 191 | 53,40% | 1373,70 | |||||
Renault G1 | 5 | 339,11 | 296 | 190 | 51,05% | 853,92 | |||||
StuG III Ausf. G | 5 | 437,29 | 245 | 189 | 47,09% | 931,46 | |||||
M4A2E4 Sherman | 5 | 336,12 | 360 | 189 | 55,56% | 938,74 | |||||
AC 4 Experimental | 6 | 529,80 | 396 | 189 | 47,09% | 841,87 | |||||
Mäuschen | 9 | 1118,22 | 675 | 188 | 52,13% | 906,54 | |||||
SMV CC-67 | 8 | 767,99 | 431 | 186 | 41,40% | 623,12 | |||||
VK 30.01 (H) | 5 | 473,25 | 307 | 185 | 46,49% | 1049,11 | |||||
SU-100M1 | 7 | 719,97 | 505 | 185 | 51,89% | 911,97 | |||||
Vz. 44-1 | 7 | 804,32 | 555 | 182 | 50,55% | 1009,06 | |||||
FV217 Badger | 10 | 1290,64 | 633 | 182 | 44,51% | 772,73 | |||||
VK 30.02 (D) | 7 | 562,07 | 536 | 181 | 45,86% | 704,43 | |||||
Black Prince | 7 | 760,11 | 560 | 180 | 54,44% | 983,67 | |||||
CS-59 | 9 | 880,87 | 536 | 180 | 46,67% | 667,43 | |||||
Bretagne Panther | 6 | 601,43 | 505 | 180 | 50,56% | 978,39 | |||||
Ferdinand | 8 | 1135,45 | 474 | 177 | 51,98% | 1136,74 | |||||
Hummel | 6 | 492,61 | 327 | 175 | 52,00% | 637,70 | |||||
T34 | 8 | 729,76 | 454 | 173 | 44,51% | 633,06 | |||||
SU-26 | 3 | 275,84 | 158 | 173 | 46,24% | 702,91 | |||||
LT vz. 38 | 3 | 204,65 | 236 | 172 | 46,51% | 812,98 | |||||
T-34-1 | 7 | 648,12 | 449 | 172 | 54,07% | 939,95 | |||||
VK 45.02 (P) Ausf. B | 9 | 896,85 | 509 | 171 | 47,95% | 652,92 | |||||
IS-3-II | 9 | 981,13 | 527 | 171 | 45,61% | 725,66 | |||||
T-34-2G FT | 7 | 597,22 | 356 | 170 | 54,12% | 725,88 | |||||
AMX ELC bis | 5 | 185,60 | 269 | 170 | 44,71% | 413,26 | |||||
AMX M4 mle. 51 | 9 | 989,31 | 463 | 169 | 44,97% | 616,72 | |||||
FV4202 | 8 | 773,51 | 525 | 169 | 49,11% | 902,14 | |||||
T25 Pilot Number 1 | 8 | 615,24 | 489 | 168 | 43,45% | 549,70 | |||||
Type 5 Chi-Ri | 7 | 720,26 | 498 | 167 | 40,72% | 960,47 | |||||
Jagdpanther | 7 | 781,92 | 468 | 167 | 59,28% | 1062,48 | |||||
45TP Habicha | 7 | 756,14 | 414 | 166 | 46,99% | 850,35 | |||||
Type 95 Ji-Ro | 6 | 495,40 | 341 | 164 | 46,95% | 673,17 | |||||
T-50-2 | 6 | 411,17 | 417 | 164 | 51,22% | 978,37 | |||||
KV-122 | 7 | 637,68 | 418 | 164 | 50,00% | 728,04 | |||||
A46 | 6 | 339,00 | 431 | 164 | 46,95% | 856,50 | |||||
SU-8 | 6 | 524,47 | 274 | 163 | 49,08% | 638,67 | |||||
T21 | 6 | 274,80 | 384 | 163 | 50,92% | 620,07 | |||||
T-103 | 8 | 860,96 | 561 | 163 | 50,92% | 773,32 | |||||
M3 Lee | 4 | 266,74 | 234 | 161 | 50,31% | 935,41 | |||||
Progetto CC55 mod. 54 | 8 | 883,67 | 540 | 159 | 50,31% | 826,50 | |||||
T25/2 | 7 | 763,29 | 490 | 159 | 45,28% | 998,69 | |||||
Pz.Sfl. IVc | 5 | 421,39 | 267 | 158 | 50,00% | 897,97 | |||||
P.43 ter | 7 | 603,27 | 553 | 157 | 50,96% | 798,62 | |||||
T25 AT | 7 | 843,28 | 464 | 156 | 51,28% | 1075,27 | |||||
TOG II* | 6 | 599,34 | 382 | 156 | 52,56% | 956,05 | |||||
Pz.Kpfw. T 25 | 5 | 414,93 | 365 | 156 | 55,13% | 1103,83 | |||||
Caernarvon Action X | 8 | 660,67 | 486 | 156 | 42,31% | 538,34 | |||||
M7 | 5 | 198,72 | 223 | 155 | 46,45% | 536,90 | |||||
E 75 | 9 | 946,51 | 517 | 155 | 40,65% | 640,71 | |||||
Škoda T 24 | 5 | 351,22 | 269 | 153 | 49,02% | 892,93 | |||||
AMX AC mle. 46 | 7 | 782,00 | 434 | 152 | 44,74% | 1039,15 | |||||
Pz.Kpfw. III Ausf. K | 5 | 309,55 | 352 | 152 | 45,39% | 621,25 | |||||
AMX 13 F3 AM | 6 | 593,38 | 404 | 151 | 47,68% | 826,76 | |||||
Type 4 Ju-To | 7 | 867,46 | 512 | 151 | 52,32% | 1008,47 | |||||
T71 CMCD | 7 | 453,11 | 353 | 149 | 49,66% | 848,57 | |||||
leKpz M 41 90 mm | 8 | 454,37 | 404 | 149 | 42,28% | 548,34 | |||||
Pz.Kpfw. II Luchs | 4 | 177,39 | 257 | 147 | 53,06% | 560,65 | |||||
Churchill Gun Carrier | 6 | 511,03 | 374 | 147 | 42,18% | 803,31 | |||||
A-20 | 5 | 63,09 | 197 | 146 | 47,26% | 79,12 | |||||
A-44 | 7 | 721,95 | 476 | 146 | 50,00% | 1150,28 | |||||
BT-7 | 4 | 202,27 | 234 | 144 | 51,39% | 794,77 | |||||
SU-5 | 4 | 337,07 | 196 | 144 | 52,78% | 804,06 | |||||
KV-2 | 6 | 638,89 | 405 | 143 | 46,85% | 1015,66 | |||||
IS-M | 8 | 688,28 | 504 | 143 | 44,06% | 568,48 | |||||
T28 | 8 | 1104,90 | 574 | 142 | 50,00% | 1133,65 | |||||
FV304 | 6 | 477,75 | 433 | 138 | 55,80% | 838,88 | |||||
Ho-Ri 2 | 8 | 748,90 | 454 | 137 | 47,45% | 624,33 | |||||
S-51 | 7 | 564,93 | 303 | 136 | 45,59% | 533,54 | |||||
Chrysler K GF | 8 | 699,46 | 478 | 136 | 39,71% | 542,05 | |||||
T-80 | 4 | 221,38 | 260 | 135 | 52,59% | 844,12 | |||||
FV201 (A45) | 7 | 637,35 | 430 | 135 | 41,48% | 695,04 | |||||
BDR G1 B | 5 | 325,19 | 264 | 134 | 50,00% | 500,43 | |||||
60G FT | 5 | 286,56 | 205 | 131 | 38,17% | 368,14 | |||||
KV-4 Kreslavskiy | 8 | 753,60 | 533 | 131 | 51,15% | 695,74 | |||||
Lorraine 155 mle. 50 | 7 | 669,28 | 515 | 130 | 52,31% | 759,42 | |||||
G.W. Panther | 7 | 636,07 | 447 | 129 | 48,84% | 709,11 | |||||
M44 | 6 | 553,41 | 394 | 129 | 48,84% | 809,79 | |||||
Light Mk. VIC | 2 | 122,00 | 228 | 129 | 58,91% | 642,92 | |||||
Ikv 103 | 5 | 272,45 | 243 | 128 | 49,22% | 539,83 | |||||
Excalibur | 6 | 656,87 | 446 | 128 | 47,66% | 883,70 | |||||
Semovente M43 Bassotto | 6 | 614,00 | 339 | 127 | 46,46% | 870,22 | |||||
M10 Wolverine | 5 | 419,33 | 265 | 127 | 48,03% | 901,98 | |||||
SU-14-2 | 8 | 876,75 | 558 | 126 | 52,38% | 902,17 | |||||
Object 705 | 9 | 1021,89 | 499 | 126 | 46,83% | 762,78 | |||||
Matilda Black Prince | 5 | 463,04 | 348 | 126 | 54,76% | 1277,12 | |||||
14TP | 4 | 181,22 | 221 | 125 | 41,60% | 518,75 | |||||
50TP Tyszkiewicza | 9 | 1021,52 | 544 | 125 | 46,40% | 736,79 | |||||
T-26 | 2 | 138,29 | 192 | 125 | 56,80% | 672,49 | |||||
HWK 30 | 8 | 380,37 | 404 | 125 | 43,20% | 407,67 | |||||
G.W. Tiger (P) | 8 | 907,11 | 541 | 124 | 45,97% | 914,81 | |||||
M-II-Y | 7 | 724,23 | 432 | 124 | 46,77% | 806,18 | |||||
M4A1 FL 10 | 6 | 642,84 | 472 | 123 | 51,22% | 967,27 | |||||
Tiger 131 | 6 | 576,32 | 438 | 120 | 55,83% | 866,18 | |||||
SDP 57 Gowika | 7 | 649,34 | 492 | 116 | 47,41% | 690,59 | |||||
Škoda T 17 | 7 | 439,41 | 402 | 115 | 57,39% | 855,23 | |||||
S35 CA | 5 | 562,29 | 308 | 115 | 48,70% | 1373,56 | |||||
Chi-To SP | 7 | 933,46 | 623 | 114 | 59,65% | 1084,09 | |||||
Type 3 Ju-Nu | 6 | 571,52 | 411 | 113 | 49,56% | 705,77 | |||||
Object 777 Version II | 9 | 1205,37 | 669 | 112 | 52,68% | 1003,16 | |||||
Bat.-Châtillon 155 55 | 9 | 1030,22 | 597 | 110 | 45,45% | 969,81 | |||||
CS-53 | 8 | 697,53 | 506 | 109 | 42,20% | 725,02 | |||||
25TP KSUST II | 5 | 277,09 | 252 | 108 | 49,07% | 539,01 | |||||
Crusader 5.5-in. SP | 7 | 544,96 | 418 | 108 | 49,07% | 705,41 | |||||
Panhard AML Lynx 6x6 | 8 | 278,81 | 344 | 108 | 43,52% | 240,72 | |||||
IS-2-II | 8 | 815,26 | 556 | 108 | 43,52% | 699,79 | |||||
T-34 shielded | 5 | 385,07 | 327 | 108 | 45,37% | 790,64 | |||||
59-Patton | 8 | 635,03 | 503 | 108 | 42,59% | 628,28 | |||||
AT 2 | 5 | 479,75 | 387 | 107 | 51,40% | 1271,68 | |||||
T-28E with F-30 | 4 | 421,84 | 382 | 107 | 59,81% | 1154,27 | |||||
Sherman III | 5 | 449,45 | 355 | 106 | 55,66% | 1380,19 | |||||
SMV CC-56 | 7 | 669,22 | 459 | 105 | 42,86% | 693,57 | |||||
