zapraszam do korzystania z rezerw i grania randomków :)
[CYOU] See you in garage!
Zapraszam na rezerwy :)
Anzeigen
Členovia klanu
# | Meno hráča | 30D WN8 | 30D Battles | WN8 | Ø Výhier | Bitiek | Posledná bitka | Pozícia | Vstúpil | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BlindMaster_Jr | 4082,47 | 550 | 3807,90 | 62,83% | 13837 | Výkonný dôstojník | ||||
2 | __MisterArell__ | 0,00 | 0 | 3333,38 | 56,62% | 853 | Mladší dôstojník | ||||
3 | _Lord_Gasparus__ | 0,00 | 2 | 3326,41 | 60,22% | 25030 | Mladší dôstojník | ||||
4 | siubek002 | 0,00 | 30 | 3108,17 | 59,87% | 66609 | Mladší dôstojník | ||||
5 | krukins | 0,00 | 0 | 3105,64 | 59,71% | 51091 | Mladší dôstojník | ||||
6 | YellowPower86 | 0,00 | 0 | 2908,18 | 58,27% | 39751 | Veliteľ | ||||
7 | Szmichu77 | 12544,17 | 473 | 2689,77 | 56,25% | 94996 | Mladší dôstojník | ||||
8 | LOL33K_ | 3440,88 | 391 | 2483,80 | 56,52% | 13289 | Posádkový dôstojník | ||||
9 | hello7_ | 0,00 | 0 | 2437,88 | 56,76% | 44076 | Regrút | ||||
10 | PRO_KOX_ | 3240,87 | 315 | 2381,83 | 56,61% | 24271 | Mladší dôstojník | ||||
11 | Legends44 | 0,00 | 0 | 2307,69 | 54,94% | 19935 | Mladší dôstojník | ||||
12 | 112_EaSyCarry | 0,00 | 0 | 2257,90 | 55,77% | 29118 | Mladší dôstojník | ||||
13 | TheLuchsKing | 0,00 | 7 | 2231,25 | 54,87% | 21660 | Mladší dôstojník | ||||
14 | PRO_KOX_KILL_YOU | 3248,92 | 162 | 2191,26 | 54,60% | 13206 | Mladší dôstojník | ||||
15 | Hans_von_Alpaka | 0,00 | 0 | 2184,71 | 53,91% | 67437 | Mladší dôstojník | ||||
16 | Mirche | 265,60 | 137 | 2156,36 | 55,14% | 42521 | Regrút | ||||
17 | SNIKERS321 | 3898,93 | 189 | 2016,35 | 53,70% | 17431 | Bojový dôstojník | ||||
18 | Kezef_Shady | 0,00 | 3 | 1998,43 | 52,33% | 18285 | Regrút | ||||
19 | _PlsDieThxBye | 1300,38 | 171 | 1923,83 | 53,73% | 8928 | Regrút | ||||
20 | Cntrlr | 0,00 | 0 | 1912,57 | 54,18% | 23531 | Vojak | ||||
21 | Apacz_123 | 261,00 | 11 | 1888,84 | 51,06% | 22597 | Regrút | ||||
22 | Cin33k_ | 2440,15 | 367 | 1822,52 | 54,19% | 15977 | Posádkový dôstojník | ||||
23 | Rynek86_LaLIDL | 0,00 | 0 | 1765,15 | 53,97% | 35655 | Výkonný dôstojník | ||||
24 | ammorack2016 | 3457,90 | 295 | 1742,69 | 51,07% | 31466 | Regrút | ||||
25 | BabaJaga79 | 1599,30 | 176 | 1693,90 | 53,46% | 1517 | Regrút | ||||
26 | yetyux | 3060,40 | 866 | 1674,11 | 51,11% | 19601 | Regrút | ||||
27 | Fajter | 1670,85 | 365 | 1647,89 | 53,66% | 15609 | Regrút | ||||
28 | davido | 1458,81 | 404 | 1640,53 | 53,13% | 9377 | Regrút | ||||
29 | baton06 | 259,21 | 20 | 1605,27 | 50,49% | 22980 | Regrút | ||||
30 | Mateusz26134 | 0,00 | 0 | 1573,01 | 51,61% | 26631 | Bojový dôstojník | ||||
31 | RikolFF | 26246,49 | 57 | 1456,61 | 52,05% | 23008 | Regrút | ||||
32 | pawlik__ | 8971,59 | 512 | 1450,18 | 50,41% | 105314 | Mladší dôstojník | ||||
33 | ptys22 | 997,27 | 59 | 1137,11 | 46,68% | 19456 | Regrút | ||||
34 | makarowka_777 | 0,00 | 0 | 1069,43 | 50,72% | 2070 | Regrút | ||||
35 | wziuuuu | 4417,55 | 26 | 1035,22 | 49,65% | 6489 | Bojový dôstojník | ||||
36 | _ciamiej_ | 1277,41 | 370 | 1026,85 | 47,08% | 6039 | Regrút | ||||
37 | Avciaa | 813,76 | 104 | 961,02 | 47,40% | 1059 | Regrút | ||||
38 | olszakm | 1080,96 | 308 | 918,56 | 48,48% | 7219 | Regrút | ||||
39 | MrThe_Boss | 1479,98 | 306 | 869,14 | 47,01% | 13309 | Regrút | ||||
40 | StalowyGaming_ | 1225,71 | 87 | 833,75 | 48,45% | 291 | Regrút | ||||
41 | przemek12367900 | 937,41 | 419 | 739,95 | 45,03% | 4790 | Regrút | ||||
42 | dominikmiro123 | 497,23 | 222 | 489,49 | 44,91% | 1071 | Regrút | ||||
43 | brygbryg | 1055,06 | 317 | 431,72 | 44,58% | 5260 | Regrút | ||||
44 | JAREK_PL_2017 | 0,00 | 0 | 400,92 | 41,82% | 1896 | Regrút | ||||
45 | piak_5 | 889,58 | 259 | 347,68 | 44,15% | 9194 | Regrút | ||||
46 | justyna_93 | 0,00 | 0 | 299,18 | 45,52% | 2566 | Regrút |
Štatistiky šarvátok
# | Meno hráča | 7D Battles | 30D Battles |
---|---|---|---|
1 | olszakm | 0 | 0 |
2 | davido | 0 | 0 |
3 | ptys22 | 0 | 0 |
4 | Fajter | 0 | 0 |
5 | Kezef_Shady | 0 | 0 |
6 | baton06 | 0 | 0 |
7 | PRO_KOX_KILL_YOU | 0 | 0 |
8 | Hans_von_Alpaka | 0 | 0 |
9 | Rynek86_LaLIDL | 0 | 0 |
10 | Mateusz26134 | 0 | 0 |
11 | Legends44 | 0 | 0 |
12 | Cntrlr | 0 | 0 |
13 | yetyux | 0 | 0 |
14 | TheLuchsKing | 0 | 0 |
15 | krukins | 0 | 0 |
16 | Apacz_123 | 0 | 0 |
17 | Mirche | 0 | 0 |
18 | RikolFF | 0 | 0 |
19 | YellowPower86 | 0 | 0 |
20 | 112_EaSyCarry | 0 | 0 |
21 | dominikmiro123 | 0 | 0 |
22 | siubek002 | 0 | 0 |
23 | SNIKERS321 | 0 | 0 |
24 | Szmichu77 | 0 | 0 |
25 | wziuuuu | 0 | 0 |
26 | hello7_ | 0 | 0 |
27 | pawlik__ | 0 | 0 |
28 | ammorack2016 | 0 | 1 |
29 | piak_5 | 0 | 0 |
30 | PRO_KOX_ | 0 | 0 |
31 | brygbryg | 0 | 0 |
32 | _Lord_Gasparus__ | 0 | 0 |
33 | MrThe_Boss | 0 | 0 |
34 | JAREK_PL_2017 | 0 | 0 |
35 | Cin33k_ | 0 | 0 |
36 | przemek12367900 | 0 | 0 |
37 | _ciamiej_ | 0 | 0 |
38 | BabaJaga79 | 0 | 0 |
39 | LOL33K_ | 0 | 0 |
40 | justyna_93 | 0 | 0 |
41 | _PlsDieThxBye | 0 | 0 |
42 | BlindMaster_Jr | 0 | 1 |
43 | StalowyGaming_ | 0 | 0 |
44 | __MisterArell__ | 0 | 0 |
45 | makarowka_777 | 0 | 0 |
46 | Avciaa | 0 | 0 |
Anzeigen