Názov tanku | M | Typ | Národ | Tier | Ø Poškodenie | Ø Skúsenosti | Bitiek | Výhier | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SU-130PM | 8 | 1061,96 | 615 | 608 | 46,55% | 926,79 | |||||
Progetto M40 mod. 65 | 10 | 1137,07 | 578 | 545 | 44,04% | 651,89 | |||||
Progetto M35 mod. 46 | 8 | 827,31 | 592 | 381 | 48,03% | 744,81 | |||||
Type 64 | 6 | 390,83 | 428 | 370 | 45,95% | 780,01 | |||||
105 leFH18B2 | 5 | 558,78 | 442 | 327 | 51,07% | 1088,91 | |||||
T14 | 5 | 334,33 | 418 | 321 | 42,37% | 494,67 | |||||
Bisonte C45 | 8 | 899,41 | 637 | 284 | 42,96% | 703,70 | |||||
IS | 7 | 344,15 | 364 | 271 | 38,01% | 162,22 | |||||
E 25 | 7 | 714,42 | 557 | 271 | 46,13% | 880,87 | |||||
KV-85 | 6 | 291,65 | 322 | 258 | 34,50% | 200,65 | |||||
Super Conqueror | 10 | 1142,82 | 606 | 256 | 42,58% | 587,06 | |||||
T26E4 SuperPershing | 8 | 531,50 | 506 | 253 | 41,50% | 396,41 | |||||
FCM 36 Pak 40 | 3 | 314,25 | 392 | 244 | 51,64% | 866,13 | |||||
Super Hellcat | 7 | 643,74 | 495 | 241 | 43,57% | 728,25 | |||||
Tiger I | 7 | 478,84 | 444 | 240 | 41,67% | 386,02 | |||||
P.44 Pantera | 8 | 806,27 | 555 | 230 | 47,83% | 810,89 | |||||
T-150 | 6 | 310,41 | 373 | 226 | 49,12% | 326,04 | |||||
T-50-2 | 6 | 323,45 | 419 | 219 | 49,32% | 690,34 | |||||
Panther/M10 | 7 | 536,90 | 515 | 215 | 52,56% | 730,57 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 176,67 | 269 | 207 | 47,34% | 261,41 | |||||
M48A5 Patton | 10 | 998,55 | 568 | 198 | 41,41% | 532,29 | |||||
KV-1 | 5 | 318,16 | 363 | 197 | 47,72% | 486,74 | |||||
M24E2 Super Chaffee | 6 | 314,19 | 421 | 197 | 44,16% | 575,70 | |||||
Cromwell | 6 | 253,18 | 337 | 190 | 42,11% | 230,95 | |||||
SU-100 | 6 | 283,98 | 326 | 177 | 41,81% | 238,07 | |||||
King Tiger (Captured) | 7 | 677,05 | 592 | 172 | 55,23% | 762,98 | |||||
Object 252U Defender | 8 | 778,30 | 586 | 163 | 46,63% | 612,34 | |||||
Prototipo Standard B | 9 | 776,11 | 507 | 160 | 39,38% | 417,55 | |||||
M18 Hellcat | 6 | 471,66 | 411 | 160 | 41,25% | 605,15 | |||||
M10 RBFM | 5 | 556,65 | 534 | 158 | 55,06% | 1164,19 | |||||
UDES 03 | 8 | 988,75 | 562 | 155 | 47,10% | 986,96 | |||||
VK 36.01 (H) | 6 | 280,75 | 345 | 150 | 38,67% | 189,90 | |||||
Pz.Sfl. IVc | 5 | 223,95 | 257 | 150 | 39,33% | 239,14 | |||||
AMX 13 57 | 7 | 430,22 | 486 | 148 | 37,16% | 495,75 | |||||
M5 Stuart | 4 | 103,67 | 250 | 145 | 51,72% | 273,25 | |||||
SU-85 | 5 | 168,73 | 266 | 141 | 46,81% | 172,93 | |||||
Grille | 5 | 318,84 | 311 | 141 | 45,39% | 514,11 | |||||
T1 Heavy Tank | 5 | 365,49 | 402 | 138 | 52,90% | 644,83 | |||||
M3 Lee | 4 | 122,64 | 188 | 135 | 42,22% | 189,70 | |||||
T110E5 | 10 | 919,61 | 527 | 134 | 36,57% | 388,40 | |||||
T92 | 8 | 413,42 | 493 | 128 | 39,06% | 473,38 | |||||
M6 | 6 | 233,76 | 306 | 127 | 39,37% | 92,94 | |||||
M7 | 5 | 134,85 | 286 | 125 | 48,80% | 291,32 | |||||
T26E3 Eagle 7 | 7 | 669,95 | 577 | 124 | 50,00% | 812,24 | |||||
Rheinmetall Skorpion | 8 | 818,77 | 567 | 124 | 47,58% | 661,73 | |||||
Crusader | 6 | 189,98 | 276 | 123 | 40,65% | 288,18 | |||||
Churchill I | 5 | 265,60 | 355 | 120 | 49,17% | 381,33 | |||||
CS-59 | 9 | 833,17 | 573 | 120 | 44,17% | 537,88 | |||||
Lorraine 40 t | 8 | 861,10 | 551 | 119 | 41,18% | 748,98 | |||||
Hummel | 6 | 427,37 | 360 | 118 | 41,53% | 408,24 | |||||
IS-7 | 10 | 1014,51 | 590 | 117 | 38,46% | 526,99 | |||||
Leopard Prototyp A | 9 | 771,60 | 503 | 115 | 36,52% | 372,97 | |||||
FV4005 Stage II | 10 | 901,66 | 487 | 110 | 43,64% | 457,66 | |||||
Leo | 7 | 478,71 | 486 | 109 | 47,71% | 537,86 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 138,41 | 231 | 109 | 50,46% | 178,18 | |||||
T30 | 9 | 914,72 | 538 | 109 | 39,45% | 525,14 | |||||
ASTRON Rex 105 mm | 8 | 748,08 | 610 | 109 | 47,71% | 569,81 | |||||
BDR G1 B | 5 | 276,74 | 331 | 108 | 48,15% | 361,14 | |||||
Škoda T 50 | 9 | 595,56 | 463 | 103 | 33,98% | 215,92 | |||||
AMX ELC bis | 5 | 156,89 | 269 | 103 | 41,75% | 290,15 | |||||
Progetto C50 mod. 66 | 9 | 804,00 | 545 | 99 | 39,39% | 440,49 | |||||
M47 Iron Arnie | 8 | 648,70 | 544 | 99 | 36,36% | 398,54 | |||||
LT-432 | 8 | 542,18 | 516 | 98 | 39,80% | 699,53 | |||||
T57 Heavy Tank | 10 | 1040,33 | 538 | 97 | 37,11% | 467,43 | |||||
UDES 14 Alt 5 | 8 | 666,48 | 520 | 96 | 45,83% | 596,73 | |||||
T-34 | 5 | 155,88 | 266 | 94 | 44,68% | 188,91 | |||||
M4A1 Sherman | 5 | 213,53 | 287 | 92 | 43,48% | 319,10 | |||||
SMV CC-64 Vipera | 8 | 626,21 | 539 | 91 | 48,35% | 436,20 | |||||
BZ-176 | 8 | 866,57 | 600 | 91 | 41,76% | 546,91 | |||||
ShPTK-TVP 100 | 8 | 669,24 | 572 | 91 | 47,25% | 496,13 | |||||
Hotchkiss EBR | 7 | 346,74 | 472 | 90 | 47,78% | 539,90 | |||||
WZ-111 | 8 | 790,27 | 602 | 89 | 46,07% | 712,52 | |||||
Strv 103-0 | 9 | 1057,25 | 608 | 89 | 50,56% | 735,74 | |||||
Excelsior | 5 | 292,18 | 381 | 89 | 47,19% | 392,72 | |||||
Caernarvon Action X | 8 | 802,71 | 664 | 89 | 51,69% | 772,69 | |||||
GSR 3301 Setter | 7 | 224,47 | 442 | 89 | 53,93% | 346,56 | |||||
Type 3 Chi-Nu | 5 | 191,28 | 262 | 88 | 39,77% | 253,49 | |||||
M8A1 | 4 | 138,15 | 215 | 87 | 40,23% | 93,76 | |||||
Panhard AMD 178B | 6 | 284,23 | 421 | 87 | 54,02% | 702,14 | |||||
M10 Wolverine | 5 | 217,70 | 263 | 86 | 45,35% | 262,84 | |||||
Durchbruchswagen 2 | 4 | 130,98 | 244 | 86 | 51,16% | 200,51 | |||||
A-20 | 5 | 60,39 | 234 | 83 | 48,19% | 85,05 | |||||
T78 | 6 | 540,22 | 474 | 83 | 46,99% | 567,22 | |||||
IS-2-II | 8 | 763,35 | 592 | 82 | 50,00% | 702,44 | |||||
Pz.Kpfw. IV Schmalturm | 6 | 239,56 | 283 | 82 | 42,68% | 185,94 | |||||
UDES 16 | 9 | 838,51 | 506 | 81 | 34,57% | 447,66 | |||||
Object 703 Version II | 8 | 1003,59 | 795 | 81 | 61,73% | 1086,15 | |||||
P.43 bis | 6 | 488,95 | 492 | 80 | 52,50% | 838,13 | |||||
VK 30.01 (H) | 5 | 175,89 | 263 | 80 | 38,75% | 143,77 | |||||
STA-2 | 8 | 638,81 | 532 | 80 | 37,50% | 530,01 | |||||
M6A2E1 | 8 | 637,68 | 539 | 79 | 44,30% | 507,62 | |||||
AMX 12 t | 6 | 324,74 | 397 | 78 | 52,56% | 727,25 | |||||
M54 Renegade | 8 | 713,58 | 596 | 78 | 52,56% | 579,99 | |||||
AMX AC mle. 48 | 8 | 702,84 | 523 | 77 | 49,35% | 595,97 | |||||
Panhard AML Lynx 6x6 | 8 | 284,78 | 470 | 76 | 44,74% | 253,33 | |||||
M36 Jackson | 6 | 193,48 | 305 | 75 | 42,67% | 75,10 | |||||
Strv K | 9 | 901,84 | 571 | 75 | 40,00% | 532,39 | |||||
StuG III Ausf. G | 5 | 182,50 | 252 | 74 | 36,49% | 138,63 | |||||
Maus | 10 | 1297,69 | 713 | 74 | 48,65% | 843,09 | |||||
Škoda T 25 | 6 | 377,41 | 399 | 73 | 42,47% | 462,42 | |||||
M46 Patton | 9 | 495,21 | 472 | 72 | 34,72% | 149,81 | |||||
E 50 | 9 | 1033,60 | 693 | 72 | 56,94% | 910,45 | |||||
Sturer Emil | 7 | 584,26 | 461 | 72 | 56,94% | 694,75 | |||||
ISU-152K | 8 | 803,72 | 513 | 72 | 37,50% | 589,64 | |||||
Škoda T 56 | 8 | 783,01 | 611 | 72 | 50,00% | 528,44 | |||||
GSOR 1008 | 8 | 908,99 | 595 | 72 | 50,00% | 758,91 | |||||
Ikv 65 Alt II | 6 | 443,31 | 368 | 71 | 47,89% | 617,03 | |||||
Tiger II | 8 | 721,27 | 562 | 71 | 49,30% | 645,30 | |||||
SU-152 | 7 | 456,99 | 361 | 70 | 34,29% | 335,39 | |||||
53TP Markowskiego | 8 | 728,71 | 552 | 70 | 44,29% | 586,00 | |||||
T-46 | 3 | 97,16 | 184 | 70 | 41,43% | 153,67 | |||||
Rhm.-Borsig Waffenträger | 8 | 764,84 | 478 | 70 | 40,00% | 545,16 | |||||
B1 | 4 | 142,55 | 302 | 69 | 50,72% | 271,25 | |||||
Strv 103B | 10 | 1134,01 | 551 | 69 | 39,13% | 535,37 | |||||
Charioteer | 8 | 637,81 | 440 | 69 | 34,78% | 391,15 | |||||
FV201 (A45) | 7 | 552,97 | 545 | 69 | 49,28% | 624,11 | |||||
Vz. 64 Blesk | 8 | 241,57 | 432 | 68 | 39,71% | 130,41 | |||||
M60 | 10 | 888,46 | 537 | 68 | 41,18% | 451,44 | |||||
Object 274a | 8 | 623,13 | 529 | 68 | 41,18% | 494,51 | |||||
T40 | 4 | 232,09 | 256 | 67 | 35,82% | 347,10 | |||||
FV4202 | 8 | 625,49 | 604 | 67 | 47,76% | 634,06 | |||||
T20 | 7 | 525,27 | 503 | 66 | 54,55% | 647,55 | |||||
Caernarvon | 8 | 459,73 | 494 | 66 | 45,45% | 276,88 | |||||
Alecto | 4 | 125,26 | 225 | 66 | 40,91% | 84,42 | |||||
M4A3E2 Sherman Jumbo | 6 | 221,21 | 323 | 66 | 42,42% | 163,58 | |||||
AMBT | 8 | 541,59 | 539 | 66 | 48,48% | 376,10 | |||||
Bat.-Châtillon Bourrasque | 8 | 708,92 | 547 | 66 | 40,91% | 498,50 | |||||
M3 Stuart | 3 | 67,32 | 145 | 65 | 41,54% | 22,21 | |||||
Jagdpanzer IV | 6 | 496,08 | 403 | 65 | 33,85% | 660,95 | |||||
Progetto CC55 mod. 54 | 8 | 942,86 | 634 | 64 | 48,44% | 882,21 | |||||
AMX M4 mle. 45 | 7 | 529,38 | 448 | 64 | 45,31% | 500,95 | |||||
Jagdtiger | 9 | 1350,00 | 619 | 64 | 39,06% | 907,33 | |||||
Škoda T 17 | 7 | 274,49 | 431 | 63 | 42,86% | 289,81 | |||||
TS-5 | 8 | 1194,33 | 686 | 63 | 46,03% | 1080,21 | |||||
M4A3E8 Thunderbolt VII | 6 | 459,03 | 524 | 62 | 51,61% | 666,63 | |||||
WZ-120-1G FT | 8 | 1016,03 | 631 | 62 | 43,55% | 905,77 | |||||
T-28 | 4 | 189,66 | 256 | 61 | 44,26% | 374,24 | |||||
M5A1 Stuart | 4 | 107,74 | 283 | 61 | 45,90% | 160,91 | |||||
VK 28.01 | 6 | 255,92 | 339 | 61 | 37,70% | 485,69 | |||||
Bofors Tornvagn | 8 | 708,61 | 572 | 61 | 42,62% | 540,71 | |||||
Churchill VII | 6 | 517,33 | 524 | 60 | 58,33% | 853,23 | |||||
M26 Pershing | 8 | 543,47 | 512 | 60 | 50,00% | 510,71 | |||||
AMX 30 1er prototype | 9 | 708,10 | 518 | 60 | 38,33% | 380,66 | |||||
Kunze Panzer | 9 | 970,23 | 543 | 60 | 38,33% | 595,52 | |||||
Strv 74 | 6 | 426,08 | 411 | 59 | 47,46% | 591,92 | |||||
Challenger | 7 | 668,90 | 472 | 59 | 42,37% | 664,46 | |||||
E 75 TS | 8 | 809,47 | 592 | 59 | 42,37% | 684,39 | |||||
AMX 40 | 4 | 66,03 | 212 | 58 | 46,55% | 70,94 | |||||
T-44 | 8 | 663,72 | 561 | 58 | 44,83% | 713,92 | |||||
M2 Medium Tank | 3 | 129,33 | 180 | 58 | 50,00% | 322,32 | |||||
Pz.Kpfw. III/IV | 5 | 218,12 | 303 | 58 | 46,55% | 403,20 | |||||
Marder II | 3 | 119,86 | 177 | 58 | 31,03% | 123,60 | |||||
SU-85B | 4 | 251,43 | 360 | 58 | 50,00% | 538,03 | |||||
Indien-Panzer | 8 | 629,22 | 463 | 58 | 34,48% | 497,41 | |||||
Strv m/42 | 5 | 280,35 | 295 | 57 | 40,35% | 479,16 | |||||
Centurion Mk. 7/1 | 9 | 705,26 | 440 | 57 | 26,32% | 364,24 | |||||
O-I Experimental | 5 | 366,21 | 387 | 57 | 42,11% | 485,97 | |||||
ARL 44 | 6 | 437,50 | 428 | 56 | 55,36% | 649,88 | |||||
VK 16.02 Leopard | 5 | 100,04 | 304 | 56 | 48,21% | 129,28 | |||||
Nashorn | 6 | 194,57 | 249 | 56 | 30,36% | 28,36 | |||||
M4 Improved | 5 | 350,21 | 471 | 56 | 51,79% | 783,11 | |||||
Waffenträger auf Pz. IV | 9 | 1121,30 | 543 | 56 | 41,07% | 678,63 | |||||
Mäuschen | 9 | 680,39 | 631 | 56 | 53,57% | 438,30 | |||||
Matilda | 4 | 136,53 | 243 | 55 | 47,27% | 164,76 | |||||
Pz.Kpfw. II Luchs | 4 | 29,38 | 254 | 55 | 49,09% | 85,67 | |||||
T67 | 5 | 237,29 | 265 | 55 | 52,73% | 370,90 | |||||
AMX 50 Foch | 9 | 1083,91 | 616 | 55 | 43,64% | 700,04 | |||||
M56 Scorpion | 7 | 689,33 | 475 | 55 | 34,55% | 674,10 | |||||
Valentine | 3 | 177,11 | 293 | 54 | 50,00% | 506,34 | |||||
SARL 42 | 4 | 135,98 | 214 | 54 | 37,04% | 172,34 | |||||
Caliban | 8 | 696,80 | 517 | 54 | 33,33% | 442,80 | |||||
Ferdinand | 8 | 914,45 | 594 | 53 | 50,94% | 809,09 | |||||
Waffenträger auf E 100 | 10 | 1295,23 | 589 | 53 | 47,17% | 679,18 | |||||
Type 3 Chi-Nu Kai | 5 | 249,19 | 318 | 53 | 47,17% | 472,38 | |||||
T-127 | 3 | 214,08 | 379 | 53 | 56,60% | 750,76 | |||||
TVP VTU Koncept | 8 | 484,50 | 444 | 52 | 40,38% | 359,72 | |||||
Black Prince | 7 | 674,60 | 633 | 52 | 51,92% | 814,23 | |||||
CS-53 | 8 | 531,96 | 482 | 52 | 46,15% | 497,87 | |||||
Archer | 5 | 270,48 | 273 | 52 | 46,15% | 413,11 | |||||
Emil I | 8 | 761,52 | 573 | 50 | 50,00% | 636,91 | |||||
Object 257 | 9 | 822,94 | 557 | 50 | 38,00% | 489,03 | |||||
VK 100.01 (P) | 8 | 900,50 | 686 | 50 | 52,00% | 940,99 | |||||
Ikv 90 Typ B | 7 | 633,18 | 492 | 49 | 59,18% | 854,64 | |||||
IS-3 | 8 | 446,27 | 447 | 49 | 36,73% | 174,69 | |||||
AMX AC mle. 46 | 7 | 757,12 | 551 | 49 | 53,06% | 986,03 | |||||
Char Mle. 75 | 9 | 413,75 | 399 | 48 | 27,08% | 209,01 | |||||
StuG IV | 5 | 336,94 | 298 | 48 | 33,33% | 631,71 | |||||
Pz.Kpfw. III Ausf. E | 3 | 106,26 | 212 | 47 | 42,55% | 111,01 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 36,51 | 243 | 47 | 46,81% | 56,32 | |||||
G.W. Panther | 7 | 669,11 | 572 | 47 | 48,94% | 721,31 | |||||
M24 Chaffee | 5 | 115,64 | 344 | 47 | 53,19% | 238,67 | |||||
Pz.Sfl. IVb | 4 | 186,83 | 274 | 47 | 51,06% | 432,68 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 310,40 | 379 | 47 | 38,30% | 445,67 | |||||
45TP Habicha | 7 | 719,13 | 488 | 46 | 43,48% | 714,14 | |||||
Pz.Kpfw. 38 (t) | 3 | 87,74 | 156 | 46 | 41,30% | 51,03 | |||||
T-50 | 5 | 94,37 | 269 | 46 | 41,30% | 61,93 | |||||
Spähpanzer SP I C | 7 | 302,07 | 380 | 46 | 34,78% | 258,85 | |||||
T-54 first prototype | 8 | 754,67 | 632 | 46 | 45,65% | 781,17 | |||||
Type 1 Chi-He | 4 | 197,07 | 287 | 45 | 44,44% | 420,96 | |||||
Kranvagn | 10 | 1114,42 | 546 | 45 | 33,33% | 499,92 | |||||
Conqueror | 9 | 703,87 | 577 | 45 | 42,22% | 369,01 | |||||
CS-63 | 10 | 448,67 | 495 | 45 | 35,56% | 31,71 | |||||
M103 | 9 | 805,31 | 547 | 45 | 40,00% | 470,32 | |||||
ARL V39 | 6 | 485,93 | 359 | 45 | 35,56% | 642,82 | |||||
VK 20.01 (D) | 4 | 57,20 | 163 | 45 | 46,67% | 53,64 | |||||
M4A3(76)W Sherman | 6 | 427,49 | 475 | 45 | 46,67% | 502,89 | |||||
T28 Prototype | 8 | 658,59 | 542 | 44 | 50,00% | 540,07 | |||||
FCM 50 t | 8 | 698,75 | 467 | 44 | 27,27% | 547,52 | |||||
STA-1 | 8 | 505,95 | 494 | 43 | 46,51% | 418,13 | |||||
Covenanter | 5 | 119,74 | 281 | 43 | 60,47% | 317,45 | |||||
GSOR 1010 FB | 8 | 569,88 | 464 | 43 | 37,21% | 290,27 | |||||
Turán III prototípus | 5 | 228,63 | 307 | 43 | 39,53% | 279,31 | |||||
Pz.Kpfw. 35 (t) | 2 | 65,17 | 96 | 42 | 40,48% | 70,89 | |||||
Panther | 7 | 566,21 | 522 | 42 | 47,62% | 718,29 | |||||
TVP T 50/51 | 10 | 763,26 | 569 | 42 | 50,00% | 410,41 | |||||
T25/2 | 7 | 544,00 | 381 | 42 | 26,19% | 457,35 | |||||
Leopard 1 | 10 | 1118,05 | 597 | 42 | 47,62% | 689,93 | |||||
Type 63 | 8 | 616,00 | 517 | 42 | 38,10% | 305,26 | |||||
40TP Habicha | 6 | 336,63 | 429 | 41 | 51,22% | 486,97 | |||||
VK 30.01 (P) | 6 | 452,85 | 438 | 41 | 48,78% | 650,28 | |||||
Tiger (P) | 7 | 624,20 | 466 | 41 | 34,15% | 536,34 | |||||
XM66F | 8 | 908,88 | 558 | 41 | 34,15% | 623,51 | |||||
T-34-1 | 7 | 755,13 | 646 | 40 | 52,50% | 1010,86 | |||||
KJPZ TIII Jäger | 9 | 920,43 | 547 | 40 | 42,50% | 593,69 | |||||
MKA | 2 | 161,20 | 259 | 40 | 47,50% | 444,94 | |||||
T26E5 Patriot | 8 | 507,55 | 499 | 40 | 35,00% | 296,76 | |||||
KV-220-2 | 5 | 364,72 | 491 | 39 | 51,28% | 556,38 | |||||
Cruiser Mk. III | 3 | 50,79 | 103 | 38 | 36,84% | 0,95 | |||||
FV4004 Conway | 9 | 1196,11 | 633 | 38 | 50,00% | 913,91 | |||||
Strv 81 | 8 | 555,21 | 598 | 38 | 52,63% | 608,57 | |||||
SU-100Y | 6 | 362,03 | 298 | 38 | 36,84% | 306,07 | |||||
Panther mit 8,8 cm L/71 | 8 | 611,82 | 553 | 38 | 42,11% | 564,63 | |||||
M41D | 8 | 378,79 | 469 | 38 | 44,74% | 406,00 | |||||
Vickers Medium Mk. III | 3 | 91,84 | 146 | 37 | 45,95% | 138,15 | |||||
T95 | 9 | 1289,38 | 670 | 37 | 40,54% | 817,63 | |||||
M-II-Y | 7 | 818,03 | 693 | 37 | 62,16% | 1044,29 | |||||
Panther II | 8 | 536,50 | 553 | 36 | 58,33% | 569,12 | |||||
Somua SAu 40 | 4 | 218,03 | 296 | 36 | 55,56% | 516,05 | |||||
T110E4 | 10 | 1299,72 | 569 | 36 | 38,89% | 693,47 | |||||
VK 30.02 (D) | 7 | 518,71 | 478 | 35 | 48,57% | 613,87 | |||||
Marder 38T | 4 | 132,06 | 244 | 35 | 51,43% | 168,62 | |||||
AMX 50 100 | 8 | 497,03 | 451 | 34 | 38,24% | 244,38 | |||||
Renault UE 57 | 3 | 79,68 | 164 | 34 | 32,35% | 2,10 | |||||
FV601 Saladin | 8 | 446,94 | 460 | 34 | 41,18% | 275,47 | |||||
ELC EVEN 90 | 8 | 521,38 | 647 | 34 | 61,76% | 937,73 | |||||
Carro d'assalto P.88 | 7 | 795,48 | 643 | 33 | 57,58% | 1001,99 | |||||
Valentine AT | 4 | 147,42 | 248 | 33 | 48,48% | 249,52 | |||||
FV4201 Chieftain Proto | 9 | 868,00 | 687 | 33 | 60,61% | 689,85 | |||||
VK 75.01 (K) | 8 | 986,79 | 679 | 33 | 54,55% | 968,99 | |||||
Type 97 Chi-Ha | 3 | 67,69 | 176 | 32 | 34,38% | 0,51 | |||||
O-Ni | 7 | 568,50 | 582 | 32 | 56,25% | 631,73 | |||||
T56 GMC | 3 | 92,94 | 163 | 32 | 40,63% | 59,40 | |||||
S35 CA | 5 | 308,94 | 269 | 32 | 40,63% | 411,22 | |||||
M24 Chaffee No. 594 | 5 | 261,25 | 380 | 32 | 37,50% | 369,82 | |||||
AE Phase I | 9 | 528,06 | 529 | 32 | 40,63% | 190,84 | |||||
Vz. 44-1 | 7 | 386,03 | 457 | 31 | 41,94% | 221,48 | |||||
M12 | 7 | 367,58 | 441 | 31 | 54,84% | 342,62 | |||||
TS-54 | 8 | 504,58 | 470 | 31 | 29,03% | 190,12 | |||||
Char Futur 4 | 9 | 1308,13 | 672 | 31 | 48,39% | 921,41 | |||||
Vickers Medium Mk. II | 2 | 68,50 | 105 | 30 | 40,00% | 66,37 | |||||
FSV Scheme A | 7 | 637,13 | 610 | 30 | 53,33% | 857,28 | |||||
Mittlerer Kpz. Pr. 68 (P) | 8 | 684,03 | 411 | 30 | 23,33% | 429,35 | |||||
CS-52 LIS | 8 | 759,87 | 560 | 30 | 43,33% | 606,78 | |||||
ISU-130 | 8 | 903,87 | 495 | 30 | 36,67% | 648,12 | |||||
WZ-114 | 9 | 965,10 | 683 | 30 | 53,33% | 717,13 | |||||
Wespe | 3 | 123,34 | 177 | 29 | 44,83% | 256,96 | |||||
VK 30.02 (M) | 6 | 466,48 | 436 | 29 | 48,28% | 699,57 | |||||
TL-7 | 9 | 682,17 | 503 | 29 | 37,93% | 271,61 | |||||
T-832 | 8 | 717,34 | 575 | 29 | 41,38% | 433,17 | |||||
T34 B | 8 | 575,83 | 499 | 29 | 48,28% | 415,85 | |||||
T-34-2 | 8 | 707,82 | 527 | 28 | 39,29% | 690,78 | |||||
14TP | 4 | 108,36 | 224 | 28 | 42,86% | 198,22 | |||||
CS-44 | 7 | 560,36 | 536 | 28 | 57,14% | 705,26 | |||||
Type 2597 Chi-Ha | 3 | 120,11 | 210 | 28 | 39,29% | 191,98 | |||||
Type 95 Heavy | 4 | 146,82 | 219 | 28 | 42,86% | 266,10 | |||||
T21 | 6 | 72,96 | 282 | 28 | 32,14% | 0,00 | |||||
Object 752 | 9 | 1021,50 | 605 | 28 | 35,71% | 512,88 | |||||
M22 Locust | 3 | 407,36 | 451 | 28 | 32,14% | 1565,72 | |||||
Type 5 Chi-Ri | 7 | 562,93 | 520 | 27 | 44,44% | 705,91 | |||||
Sav m/43 | 4 | 147,44 | 250 | 27 | 48,15% | 235,02 | |||||
Comet | 7 | 262,63 | 397 | 27 | 55,56% | 278,56 | |||||
O-I | 6 | 398,85 | 385 | 27 | 40,74% | 403,39 | |||||
Pz.Kpfw. I Ausf. C | 3 | 54,59 | 200 | 27 | 44,44% | 47,74 | |||||
Pawlack Tank | 6 | 705,59 | 612 | 27 | 51,85% | 1108,90 | |||||
Kampfpanzer 07 RH | 8 | 671,19 | 582 | 27 | 44,44% | 588,56 | |||||
FV1066 Senlac | 8 | 512,19 | 637 | 27 | 70,37% | 868,60 | |||||
Renault Otsu | 1 | 118,54 | 247 | 26 | 34,62% | 443,61 | |||||
Type 58 | 6 | 448,15 | 471 | 26 | 42,31% | 630,28 | |||||
E 50 Ausf. M | 10 | 739,72 | 446 | 25 | 20,00% | 262,48 | |||||
Object 283 | 9 | 409,04 | 440 | 25 | 32,00% | 80,28 | |||||
Object 777 Version II | 9 | 857,00 | 708 | 25 | 56,00% | 616,69 | |||||
Cobra | 9 | 519,16 | 493 | 25 | 40,00% | 160,59 | |||||
P26/40 | 4 | 265,33 | 353 | 24 | 54,17% | 673,38 | |||||
Leichttraktor | 1 | 144,96 | 204 | 24 | 54,17% | 587,38 | |||||
SMV CC-56 | 7 | 331,88 | 352 | 24 | 37,50% | 136,91 | |||||
SU-5 | 4 | 54,79 | 159 | 24 | 37,50% | 15,01 | |||||
Pz.Kpfw. II Ausf. G | 3 | 71,50 | 283 | 24 | 58,33% | 174,79 | |||||
AMX 50 Foch B | 10 | 950,83 | 481 | 24 | 33,33% | 358,67 | |||||
HWK 12 | 8 | 464,25 | 574 | 24 | 58,33% | 706,27 | |||||
Strv S1 | 8 | 1330,42 | 633 | 24 | 45,83% | 1298,98 | |||||
M4A1 FL 10 | 6 | 510,29 | 455 | 24 | 45,83% | 612,79 | |||||
D2 | 3 | 83,09 | 185 | 23 | 47,83% | 116,32 | |||||
Type 98 Ke-Ni | 3 | 63,48 | 173 | 23 | 39,13% | 0,53 | |||||
Jagdpanther | 7 | 499,26 | 429 | 23 | 43,48% | 431,73 | |||||
AMX 13 75 | 7 | 348,57 | 418 | 23 | 39,13% | 449,19 | |||||
T2 Medium Tank | 2 | 42,35 | 88 | 23 | 26,09% | 1,91 | |||||
Felice | 9 | 402,83 | 538 | 23 | 52,17% | 132,61 | |||||
Renault FT AC | 2 | 86,43 | 186 | 23 | 60,87% | 251,71 | |||||
Konštrukta T-34/100 | 7 | 437,00 | 388 | 22 | 36,36% | 373,80 | |||||
M2 Light Tank | 2 | 38,23 | 109 | 22 | 54,55% | 126,85 | |||||
Ikv 103 | 5 | 92,23 | 213 | 22 | 40,91% | 17,58 | |||||
T32 | 8 | 414,68 | 520 | 22 | 50,00% | 266,58 | |||||
KV-3 | 7 | 710,36 | 558 | 22 | 50,00% | 758,00 | |||||
Obsidian | 8 | 672,14 | 638 | 22 | 50,00% | 653,36 | |||||
Strv m/42-57 Alt A.2 | 6 | 481,73 | 393 | 22 | 36,36% | 603,28 | |||||
Stuart I-IV | 3 | 41,95 | 131 | 21 | 42,86% | 20,28 | |||||
Type 5 Ke-Ho | 4 | 142,43 | 276 | 21 | 66,67% | 463,25 | |||||
Rinoceronte | 10 | 1157,00 | 678 | 21 | 57,14% | 775,32 | |||||
Type T-34 | 5 | 303,38 | 347 | 21 | 52,38% | 683,84 | |||||
Centurion Action X | 10 | 859,00 | 527 | 21 | 38,10% | 365,38 | |||||
T25 AT | 7 | 709,90 | 444 | 21 | 33,33% | 697,76 | |||||
Pz.Kpfw. I | 2 | 27,76 | 119 | 21 | 42,86% | 43,30 | |||||
M48A2 Räumpanzer | 8 | 897,52 | 698 | 21 | 52,38% | 1021,84 | |||||
