[W--W] Wallet-Warriors

"Don't Forget To Load Your Gold"

Popis

Always looking for players that are active for competitive gaming. Strongholds, and Global Map events.

Štatistiky klanu

Počet členov: 96

Celkom
Ø Bitiek28804
Ø WN81841,54
Ø Výhier53,12%
Anzeigen

Členovia klanu

#Meno hráča30D WN830D BattlesWN8Ø VýhierBitiekPosledná bitkaPozíciaVstúpil
1Luna99_0,0004071,0162,09%42220. 06. 2024Vojak17. 12. 2023
2LincolnBrigade2859,58493846,8661,63%1089022. 02. 2025Vojak11. 01. 2023
3Neilyo_G240579,39182754,1363,35%135615. 02. 2025Vojak14. 04. 2023
4Diamondclaw2095,652922592,6858,33%3597526. 02. 2025Vojak27. 01. 2025
5_HighRoll_0,0002558,6257,24%626503. 08. 2022Vojak19. 07. 2022
6redwolf2222509,667182486,0056,56%10733124. 02. 2025Vojak20. 01. 2022
7Isagi_Yoichi2137,222032345,4754,56%530426. 02. 2025Vojak11. 12. 2022
8TheZingers0,0002293,0454,31%1450721. 12. 2024Vojak07. 09. 2022
9_Moneyshot_710,3272254,7054,20%1861924. 02. 2025Vojak01. 05. 2022
10OneNutMIA0,0002253,0455,28%4323101. 01. 2024Vojak20. 10. 2021
11temujinvangeng0,0002220,8853,29%4596318. 10. 2023Vojak21. 10. 2021
12Pontifex3757,77172208,2655,15%1994030. 01. 2025Vojak04. 02. 2022
13IceyMike_10,0002183,4654,91%1078812. 01. 2025Vojak11. 01. 2024
14Plamen0,0002171,2853,30%1702209. 07. 2023Vojak08. 09. 2021
15cmgoku1532,902982169,4756,13%6604622. 02. 2025Vojak08. 12. 2021
16bjd93081525,381022166,7053,70%3146224. 02. 2025Vojak01. 04. 2022
17DumpsterChicken3913,75402157,3855,36%1860723. 02. 2025Vojak12. 07. 2023
18Panzerr832645,962412152,3854,65%6741814. 02. 2025Vojak20. 04. 2022
19RNGSUuckks1038,6422137,9455,09%845615. 02. 2025Vojak21. 03. 2022
20Seekers_Redux2589,3952123,1053,85%1368807. 02. 2025Vojak02. 05. 2022
21PUFFYDADDY2620,107862111,8253,37%1741726. 02. 2025Vojak03. 07. 2024
22McMaverick1547,85462103,3654,23%5577225. 02. 2025Vojak27. 10. 2021
23Elmman2156,063452094,0055,63%4024126. 02. 2025Vojak03. 12. 2021
24Alexandr_1480,0002078,5956,43%142303. 10. 2023Vojak14. 05. 2023
25BloodRibbon0,0002067,4752,96%1788617. 11. 2024Vojak13. 01. 2024
26lHateRiggers1190,22102008,3854,11%215103. 02. 2025Vojak14. 02. 2024
27selimsrm614,0122008,0354,88%1811223. 02. 2025Vojak20. 09. 2022
28Bacon_Bandit819,90111993,7654,10%4819525. 02. 2025Vojak08. 10. 2021
29HopeLess1010,0001989,4053,29%3574218. 01. 2025Posádkový dôstojník05. 09. 2021
30Black0utGamer1421,02361972,3853,92%3738221. 02. 2025Bojový dôstojník08. 09. 2021
31Apollo1131663,142121965,2053,10%4022621. 02. 2025Vojak03. 11. 2021
32Skit0,0001958,9354,23%7705021. 02. 2024Vojak05. 09. 2021
33Inpirer1949,511961951,3652,41%637818. 02. 2025Vojak30. 10. 2022
34pjs99120,0001946,1353,75%1112813. 11. 2022Vojak16. 10. 2022
35Elgreco31975,001641943,7253,55%2551125. 02. 2025Vojak31. 12. 2022
36Bill233_0,0001941,3653,95%616528. 08. 2024Vojak19. 12. 2023
37ReiNN0,0001934,7253,12%2991104. 02. 2025Vojak08. 04. 2022
38jaybear2813,814611921,0952,87%3285926. 02. 2025Vojak26. 05. 2022
39JT_Shanks0,0001906,6054,58%443216. 01. 2025Vojak31. 05. 2024
40Redman58500,0001903,4454,22%3752828. 06. 2024Vojak13. 01. 2023
41Aldyer1905,311131899,5653,56%3326126. 02. 2025Vojak09. 06. 2022
42Cheap_Chinese0,0001891,4554,77%707316. 06. 2024Vojak13. 03. 2023
43RaptorMan830,0001875,0153,69%2398420. 11. 2022Vojak07. 10. 2022
44TJ_Shanks2030,4061873,0054,55%3641923. 02. 2025Vojak03. 09. 2021
45PeteGiovanni1924,673741858,0255,29%4522526. 02. 2025Vojak30. 12. 2021
46ledzepfan11489,991451844,0453,51%1858721. 02. 2025Vojak29. 04. 2022
47Trilogy33370,0001838,4151,29%904612. 01. 2023Vojak04. 01. 2023
48Weeaboo_Lieutenant1627,073021831,3552,22%1765919. 02. 2025Vojak05. 02. 2025
49CoolhandLuk1736,121701828,1254,25%1246826. 02. 2025Vojak02. 12. 2022
50polishrocket1753,048661820,9152,76%7137220. 02. 2025Vojak03. 11. 2024
51HarfagriVaeringjar2324,75471821,7053,86%9621815. 02. 2025Vojak07. 09. 2021
52Igneale1040,53541809,8353,00%5647620. 02. 2025Vojak29. 09. 2021
53Saber0,0001784,6552,21%1600929. 09. 2023Vojak13. 11. 2021
54BSIV0,0001782,4053,18%1889403. 06. 2024Vojak26. 11. 2022
55pwalu0,0001771,7251,29%1377414. 02. 2023Vojak13. 02. 2023
56Der_Krankenwagen4594,4771757,1152,63%1742830. 01. 2025Vojak23. 09. 2022
57donttalkwithme1492,313451755,4052,36%8973618. 02. 2025Vojak03. 07. 2023
58Bo_Dacious0,0001746,6853,86%1545612. 01. 2025Vojak06. 10. 2021
59FryFry0,0001743,8053,35%3840305. 01. 2025Vojak12. 09. 2021
60Lost_Lugnuts_Extra_Bolts850,67661739,9252,51%11548311. 02. 2025Výkonný dôstojník29. 09. 2024
61NavyPaul1741,73991736,0553,94%163916. 02. 2025Vojak11. 02. 2025
62Perthian0,0001727,6852,74%1528004. 05. 2024Vojak07. 07. 2023
63EatMyMeatt0,0001717,1152,24%3979828. 11. 2024Vojak30. 06. 2023
64rfgeek1861,801201704,8653,53%5809825. 02. 2025Vojak15. 08. 2022
65MjrReisman1469,091921700,2751,52%5941825. 02. 2025Vojak11. 07. 2023
66robertmm0,0001685,4053,18%2355322. 07. 2024Vojak04. 06. 2024
67Red5StandingBye0,00201674,7352,49%1070330. 01. 2025Vojak14. 09. 2022
68EvilPrimate0,0001651,8652,15%2807602. 09. 2022Vojak02. 09. 2022
69ViciousGT1196,03321647,6053,13%4053022. 02. 2025Vojak04. 12. 2022
70RatFang0,0001645,2450,82%2857927. 09. 2022Vojak14. 09. 2022
71GeneralPattonUSarmy1501,262501625,5851,63%1918026. 02. 2025Vojak17. 08. 2023
72Loerman0,0001581,8050,90%2642929. 06. 2024Vojak26. 09. 2022
73Rengo_537,01101580,7453,03%2917215. 02. 2025Vojak08. 11. 2024
74jhetz151289,14111563,4850,85%1963331. 01. 2025Vojak30. 08. 2023
75_Mr_Pink_1445,052691555,9250,06%9235026. 02. 2025Posádkový dôstojník01. 12. 2021
76Pofak1508,831341537,8251,31%3229026. 02. 2025Vojak07. 08. 2023
77glennis0071185,9571533,7451,43%2690923. 02. 2025Bojový dôstojník09. 02. 2022
78lumperstien261,0061514,8650,24%958401. 02. 2025Vojak20. 11. 2022
79abhijitge1461,25541494,9852,82%1879325. 02. 2025Vojak25. 02. 2023
80Luke7kills0,0001482,7851,80%479725. 12. 2023Posádkový dôstojník23. 12. 2023
81magicmushie911,9791470,2049,16%4310424. 02. 2025Bojový dôstojník25. 06. 2022
82Other_Shadow1388,92981457,2649,75%1956222. 02. 2025Vojak07. 02. 2023
83CoolSolution0,0001438,5451,39%3300527. 08. 2024Vojak24. 02. 2023
84TowLauncher1091,521791430,9051,03%3776517. 02. 2025Vojak29. 11. 2021
85TopShot_Adam0,0001418,8551,82%2139919. 01. 2025Vojak05. 09. 2021
86ClappinCheeksBeatinMeat2539,0481390,2450,67%1651830. 01. 2025Vojak09. 01. 2025
87GnrlDisarray0,0001362,1450,88%945420. 01. 2025Vojak15. 04. 2023
88KpoT11257,032401358,0051,14%1223825. 02. 2025Vojak27. 11. 2021
89KacperZabz0,0001341,8052,55%74425. 06. 2024Vojak19. 08. 2023
90Thisntme1441,89171306,5251,19%1055630. 01. 2025Vojak20. 04. 2024
91TigerTankAce161676,101361298,2248,16%1411418. 02. 2025Vojak16. 11. 2024
92sparkyboom70,0001251,9650,70%603120. 06. 2024Vojak17. 11. 2022
93Shrimp_The_Animal1275,421781217,0150,58%8476626. 02. 2025Posádkový dôstojník11. 09. 2021
94ironbutcher0,0001166,5650,51%321922. 12. 2024Vojak19. 02. 2024
95Altitcus770,471181055,7848,55%293931. 01. 2025Výkonný dôstojník21. 05. 2022
96Itcus1016,19188571,3545,99%2314726. 02. 2025Veliteľ18. 09. 2021
Anzeigen

História klanu

Meno hráčaZmenaDátum
blasterobotOpustil klan 22. 02. 2025 23:16 UTC
blasterobotVstúpil19. 02. 2025 15:13 UTC
Fuhrk_DogOpustil klan 13. 02. 2025 15:05 UTC
NavyPaulVstúpil11. 02. 2025 16:56 UTC
Weeaboo_LieutenantVstúpil05. 02. 2025 15:25 UTC