[SORB] Snail On Razor Blade

I watched a snail crawl along the edge of a straight razor. That's my dream; that's my nightmare.

Popis

Štatistiky klanu

Počet členov: 80

Celkom
Ø Bitiek11364
Ø WN81168,37
Ø Výhier49,23%
Anzeigen

Členovia klanu

#Meno hráča30D WN830D BattlesWN8Ø VýhierBitiekPosledná bitkaPozíciaVstúpil
1BarrySeal_98990,0002696,1662,79%8616. 02. 2025Regrút16. 02. 2025
2joker_poker12263,67822316,5054,87%177724. 02. 2025Vojak03. 04. 2024
3Braced_2210,984631965,1854,71%553127. 02. 2025Vojak07. 03. 2024
4warthunde_2024543,97301935,9751,01%39606. 02. 2025Regrút24. 01. 2025
5coolkid_boss2279,17441865,8153,76%237914. 02. 2025Bojový dôstojník01. 12. 2024
6MARLBOROKILLER___1774,002951765,9452,22%1464326. 02. 2025Bojový dôstojník11. 09. 2024
7FiftyCalibre1409,08421751,6053,30%2199115. 02. 2025Regrút16. 01. 2025
8ShadowDozer792,5641707,3548,46%29305. 02. 2025Vojak01. 12. 2024
9DancingDemon790,0001636,1554,29%7016. 01. 2025Regrút16. 01. 2025
10Schlachtschiff_Bismarck1046,941021621,7650,26%1397024. 02. 2025Bojový dôstojník16. 01. 2023
11HELLBOUNDflame1673,611031591,4751,31%1288525. 02. 2025Mladší dôstojník30. 09. 2024
12_Goodra1642,80231582,2251,84%666325. 02. 2025Mladší dôstojník08. 08. 2024
13BrockenJr2237,054201575,3152,13%4438026. 02. 2025Bojový dôstojník11. 08. 2024
14Pyvkzawmaung1894,894661563,3451,06%4630623. 02. 2025Bojový dôstojník16. 12. 2022
15Chronic_Penetration0,0001549,8550,53%1264127. 04. 2024Regrút27. 01. 2025
16KarlUllrich1175,933161485,2549,96%5853026. 02. 2025Bojový dôstojník09. 09. 2024
17Ernest_J_Maple2310,461771434,2250,45%586526. 02. 2025Bojový dôstojník19. 12. 2024
18brkemangaming0,0001425,8353,67%333503. 01. 2025Mladší dôstojník10. 12. 2024
1923Goat1663,839251413,5850,87%4360326. 02. 2025Bojový dôstojník20. 12. 2022
20Dan_aka_Camper1394,84321409,2849,90%4662030. 01. 2025Mladší dôstojník08. 12. 2024
21Stormseeker_Gaming206,33531359,5557,32%40326. 02. 2025Regrút04. 02. 2025
22idani_10,0001336,0649,95%1310009. 12. 2024Mladší dôstojník24. 08. 2024
23SuperLeoNArdo1432,271611313,5750,51%1575413. 02. 2025Mladší dôstojník30. 09. 2024
24Joxulds0,0001255,8249,43%8705. 01. 2025Vojak29. 12. 2024
25Ligerz3r01411,633111251,8549,26%1177625. 02. 2025Vojak21. 12. 2024
26Kuuma0,0001245,8048,17%104007. 12. 2024Vojak29. 11. 2024
27camper_s_killer0,0001231,8350,03%1013911. 01. 2025Mladší dôstojník15. 12. 2024
28Flynnstone51229,95851231,2149,03%643924. 02. 2025Vojak16. 01. 2023
29SABOTmetric1822,84101229,9050,56%2639101. 02. 2025Veliteľ29. 07. 2020
30ABaileyJustHitThem1234,90511222,4847,92%4637323. 02. 2025Mladší dôstojník09. 06. 2024
31Warriors27090,0001214,6450,51%58817. 01. 2025Vojak03. 12. 2024
32ironicname1663,34191192,6347,67%867523. 02. 2025Vojak06. 11. 2022
33Player20251195,361911183,7347,86%74609. 02. 2025Vojak29. 12. 2024
34kado1870728,182271169,1450,38%39324. 02. 2025Regrút04. 02. 2025
35PJM500,0001159,5642,96%13514. 01. 2025Vojak30. 12. 2024
36boom_biddy140,0001130,7349,94%1997816. 12. 2024Mladší dôstojník24. 10. 2024
37Capitan_mantequilla_0,0001136,4147,57%1575426. 12. 2023Regrút12. 02. 2025
38RenamedUser_10177988511460,88711113,5848,36%728715. 02. 2025Bojový dôstojník30. 12. 2024
39HEBECTA1213,9511105,4250,57%291104. 02. 2025Vojak15. 12. 2024
40Wyatt_8_U1306,302021049,2349,49%1198424. 02. 2025Vojak07. 12. 2024
41Approximate_Aim1455,003801041,4950,01%889719. 02. 2025Regrút13. 02. 2025
42PawelCizi0,0001038,9248,69%685125. 01. 2025Vojak25. 06. 2024
43XxSwansonxX105,49461015,6247,19%142223. 02. 2025Vojak08. 12. 2024
44hurlburt0,0001001,3750,41%709403. 01. 2025Mladší dôstojník20. 09. 2024
45RoStres_1057,0995999,5948,82%904412. 02. 2025Vojak19. 09. 2024
46chickenfarmer_hero1287,18247967,1048,79%634325. 02. 2025Vojak14. 09. 2022
47Shadowflameclaw1435,5945966,8047,67%184806. 02. 2025Mladší dôstojník16. 01. 2025
48Your__Evil__Twin0,000965,1248,13%321206. 01. 2025Regrút04. 01. 2025
49Noobwithattitude731,1413964,8449,82%199326. 02. 2025Vojak14. 07. 2023
50MarshallGerman0,000950,8948,37%224319. 01. 2025Vojak10. 04. 2023
51sense789968,6759949,9147,39%2740817. 02. 2025Mladší dôstojník11. 09. 2024
52Diego_Gielda743,451948,1447,59%460002. 02. 2025Mladší dôstojník05. 10. 2024
53jeffery_dallas0,000926,7048,01%2102622. 01. 2025Vojak02. 01. 2022
54Landehoor1120,688916,9049,42%482226. 02. 2025Vojak24. 05. 2024
55Dreadnought169901,68355903,1547,54%242323. 02. 2025Regrút03. 01. 2025
56XxHiroxX_2020547,001894,1847,69%103822. 02. 2025Mladší dôstojník27. 04. 2024
57Master_Varian1039,11142887,5346,93%162622. 02. 2025Vojak18. 04. 2024
58weekendwarriorr924,15372873,8148,76%3330917. 02. 2025Bojový dôstojník14. 12. 2024
59DekxTheElite1010,30100859,9248,94%989425. 02. 2025Bojový dôstojník26. 03. 2024
60sabodog956,24660853,3546,94%7573226. 02. 2025Vojak01. 12. 2024
61Captain_DVirus574,3668843,2347,63%147811. 02. 2025Mladší dôstojník14. 08. 2024
62calicorocket772,44161817,8148,01%296826. 02. 2025Bojový dôstojník02. 08. 2024
63se27596,4621817,5850,82%426414. 02. 2025Mladší dôstojník02. 12. 2024
64JIGEN_K1135,9731816,2746,20%198519. 02. 2025Vojak25. 07. 2024
65Thiramun220,192799,3949,48%1154414. 02. 2025Vojak05. 04. 2024
66Astalavista_01174,43127784,4345,51%475526. 02. 2025Bojový dôstojník16. 01. 2025
67general_joev0,000747,0645,55%319231. 12. 2024Vojak12. 12. 2024
68Tonyliu70005377,441721,5347,00%494921. 02. 2025Mladší dôstojník13. 07. 2024
69Raptor_Squad979,22442715,9147,27%1433126. 02. 2025Bojový dôstojník14. 12. 2024
70Creima230,003704,7047,48%133116. 02. 2025Vojak03. 07. 2024
71noobtanker_sniper0,001696,5849,04%88102. 02. 2025Mladší dôstojník28. 11. 2024
72calidor690,000694,7545,18%308318. 01. 2025Vojak12. 07. 2023
73H0RR0RSH0W1372,504647,8846,81%540328. 01. 2025Vojak28. 12. 2024
74ShipGraveYard941,9530606,1246,39%576208. 02. 2025Vojak02. 12. 2024
75RollingDeathMist989,8662596,8648,07%284623. 02. 2025Vojak31. 12. 2024
76iown2910,000589,7446,97%675129. 12. 2024Vojak13. 12. 2024
77FlyDave592,40304565,0246,92%1999525. 02. 2025Bojový dôstojník25. 01. 2025
78Nutondapoe441,69212416,2843,21%405523. 02. 2025Mladší dôstojník30. 06. 2024
796Leg6515,10787407,9645,54%3358726. 02. 2025Bojový dôstojník06. 11. 2022
80wiktor200,000370,3445,46%324907. 01. 2025Mladší dôstojník02. 12. 2024
Anzeigen

História klanu

Meno hráčaZmenaDátum
wishnot101Opustil klan 17. 02. 2025 09:09 UTC
BarrySeal_9899Vstúpil16. 02. 2025 08:22 UTC
ezorbOpustil klan 15. 02. 2025 15:10 UTC
Approximate_AimVstúpil13. 02. 2025 21:01 UTC
Capitan_mantequilla_Vstúpil12. 02. 2025 07:36 UTC
Capt_FAT_WADEOpustil klan 11. 02. 2025 03:01 UTC
Pepino1976Opustil klan 11. 02. 2025 03:01 UTC
Johnwick624Opustil klan 09. 02. 2025 11:20 UTC
Mr_MxyzptlkOpustil klan 09. 02. 2025 11:19 UTC
RobalonannOpustil klan 08. 02. 2025 23:18 UTC
ThorSeventeenOpustil klan 08. 02. 2025 20:15 UTC
Sir_MacebaeOpustil klan 08. 02. 2025 17:17 UTC
OscarleyOpustil klan 08. 02. 2025 17:16 UTC
BoSpazzOpustil klan 08. 02. 2025 14:16 UTC
rotaderpOpustil klan 08. 02. 2025 14:15 UTC
BigBadKillerOpustil klan 08. 02. 2025 14:15 UTC
wetlineOpustil klan 08. 02. 2025 11:19 UTC
BudgetSoupOpustil klan 08. 02. 2025 11:16 UTC
ZenWarOpustil klan 08. 02. 2025 05:23 UTC
MiaBergOpustil klan 08. 02. 2025 05:22 UTC
SpankThatTangOpustil klan 07. 02. 2025 14:15 UTC
ezorbVstúpil06. 02. 2025 04:18 UTC
DurpgunOpustil klan 05. 02. 2025 03:01 UTC
LuckyJacks2Opustil klan 05. 02. 2025 03:01 UTC
Stormseeker_GamingVstúpil04. 02. 2025 08:20 UTC
Pol_KidOpustil klan 04. 02. 2025 03:01 UTC
1577_1Opustil klan 04. 02. 2025 03:01 UTC
Geobar_1Opustil klan 04. 02. 2025 03:01 UTC
kado1870Vstúpil04. 02. 2025 01:12 UTC
kunawaroOpustil klan 29. 01. 2025 03:01 UTC
DangerDude7547Opustil klan 29. 01. 2025 03:01 UTC